Assetto Corsa is a highly acclaimed racing simulation developed by Kunos Simulazioni and released in 2014. Known for its realistic physics, detailed car handling, and extensive modding support, Assetto Corsa has become one of the most popular and enduring sim racing platforms.
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | Luke Whitehead | ๐ฌ๐ง | 5,020 |
2 | Martin Lorenc | ๐จ๐ฟ | 5,000 |
2 | Jaroslav Honzik | ๐จ๐ฟ | 5,000 |
2 | Jakub Charkot | ๐ต๐ฑ | 5,000 |
5 | Igor Rodrigues | ๐ง๐ท | 4,993 |
6 | Aidan Walsingham | ๐ฌ๐ง | 4,984 |
7 | Mattia De Campo | ๐ฎ๐น | 4,974 |
8 | Aleksey Solntsev | ๐ท๐บ | 3,613 |
9 | Lukรกลก Krรกฤmar | ๐จ๐ฟ | 3,594 |
10 | Andika Rama Maulana | ๐ฎ๐ฉ | 3,564 |
11 | Alessio Milani | ๐ฎ๐น | 3,558 |
12 | Robin Moe | ๐ฉ๐ช | 3,550 |
13 | Chris Warner | ๐ฌ๐ง | 3,520 |
14 | Simone Alessandro Casciaro | ๐ฎ๐น | 3,518 |
15 | Patrik Segec | ๐จ๐ฟ | 3,514 |
16 | Fidel Moreira | ๐ง๐ท | 3,512 |
17 | Artem Liubkevych | ๐บ๐ฆ | 3,508 |
18 | Giovanni Pippo | ๐ฎ๐น | 3,504 |
19 | Jyeed Hutchinson | ๐จ๐ฆ | 3,500 |
19 | Umberto Noto | ๐ฎ๐น | 3,500 |
19 | Reegan Mitchell | ๐ฌ๐ง | 3,500 |
19 | David Kalocsai | ๐ญ๐บ | 3,500 |
19 | Simon De Mori | ๐ฆ๐น | 3,500 |
19 | Jiลรญ Valรญk | ๐จ๐ฟ | 3,500 |
19 | Chris LeonEhe | ๐ต๐ฑ | 3,500 |
19 | Sergei Bullensen | ๐ฉ๐ฐ | 3,500 |
19 | Thomas Mourant | ๐ง๐ช | 3,500 |
19 | Julien Hennaut | ๐ง๐ช | 3,500 |
19 | Ondra Kamas | ๐จ๐ฟ | 3,500 |
19 | Gabor Sarosi | ๐ญ๐บ | 3,500 |
19 | Simon Faisst | ๐ฉ๐ช | 3,500 |
19 | Oleksandr Borodai | ๐บ๐ฆ | 3,500 |
19 | John Beton | ๐ณ๐ฑ | 3,500 |
34 | Luca Losio | ๐ฎ๐น | 3,494 |
35 | Vincenzo Senatore | ๐ฎ๐น | 3,493 |
36 | Denis Strelnikov | ๐ท๐บ | 3,485 |
37 | Marcin Swiderek | ๐ต๐ฑ | 3,459 |
38 | Daniel Felipe | ๐ช๐ธ | 3,453 |
39 | Anton Vinogradov | ๐ท๐บ | 3,448 |
40 | Darryll Young | ๐ฌ๐ง | 3,446 |
Get Esports-ready GT3 setups from the official setup partner of Le Mans Ultimate. Pair our Pro GT3 setups with Delta AI and Auto Insights for the Ultimate experience.