Assetto Corsa is a highly acclaimed racing simulation developed by Kunos Simulazioni and released in 2014. Known for its realistic physics, detailed car handling, and extensive modding support, Assetto Corsa has become one of the most popular and enduring sim racing platforms.
P | Name | Nationality | Grid Rating |
---|---|---|---|
280 | Boris Shekerdjiev | ๐ง๐ฌ | 2,208 |
282 | Giuliano Giacco | ๐ฎ๐น | 2,207 |
283 | Tagir Sandzhiev | +7 | 2,206 |
284 | Matvey Vershkov | ๐ท๐บ | 2,205 |
284 | Aurimas Zilinskas | ๐ฑ๐น | 2,205 |
286 | Tim Bob | ๐ฌ๐ง | 2,203 |
287 | Charlie Morgan | ๐ฌ๐ง | 2,199 |
288 | Danie van Rooyen | ๐ฟ๐ฆ | 2,195 |
289 | Alexander รrtegren | ๐ธ๐ช | 2,194 |
289 | Boebie Boeberson | ๐บ๐ธ | 2,194 |
291 | Alex Cochrane | ๐ฌ๐ง | 2,190 |
292 | Ladislav Oulehla | ๐จ๐ฟ | 2,189 |
292 | Maceo Andreoli | ๐ฎ๐น | 2,189 |
292 | Luca Stradiotto | ๐ฎ๐น | 2,189 |
295 | Elias Fernando | ๐ณ๐ด | 2,188 |
296 | Nicolas Lefrancois | ๐ซ๐ท | 2,186 |
297 | Juho Sopanen | ๐ซ๐ฎ | 2,184 |
297 | Ethan Oliver | ๐ฌ๐ง | 2,184 |
299 | Rubรฉn Morรณn | ๐ช๐ธ | 2,183 |
300 | Alexandr Valeev | ๐ฐ๐ฟ | 2,181 |
301 | Matt Lee | ๐ฌ๐ง | 2,180 |
302 | Erik Fogaลก | ๐ธ๐ฐ | 2,176 |
303 | Tina Curtis | ๐ฎ๐ช | 2,175 |
303 | Konstantin Volkov | ๐ท๐บ | 2,175 |
305 | Eduard Monfrร | ๐ช๐ธ | 2,172 |
306 | Ryan Kiagoalski | ๐ฐ๐ช | 2,171 |
307 | Nils Sentkowski | ๐ฉ๐ช | 2,170 |
308 | Luke Packer | ๐ฌ๐ง | 2,169 |
309 | Mattia Raffetti | ๐ฎ๐น | 2,168 |
309 | Giovanni Renda | ๐ฎ๐น | 2,168 |
311 | At Fspirit | ๐ณ๐ฑ | 2,166 |
312 | Samuel McGill | ๐บnited ๐ฐingdom | 2,165 |
313 | Adam Celรกrek | ๐จ๐ฟ | 2,164 |
313 | Chester Lam | ๐ญ๐ฐ | 2,164 |
315 | Wiktor Gรณrecki | ๐ต๐ฑ | 2,163 |
316 | James Andrews | ๐ฌ๐ง | 2,161 |
317 | nick walker | ๐ฌ๐ง | 2,160 |
318 | Fabrizio Bellisario | ๐ฎ๐น | 2,159 |
319 | Cristian Barbanera | ๐ฎ๐น | 2,158 |
320 | Sean McArdle | ๐ฌ๐ง | 2,155 |
Delta's Automatic Insights will instantly point out what you should be focused on to unlock more lap time. Get faster, faster!