Assetto Corsa is a highly acclaimed racing simulation developed by Kunos Simulazioni and released in 2014. Known for its realistic physics, detailed car handling, and extensive modding support, Assetto Corsa has become one of the most popular and enduring sim racing platforms.
P | Name | Nationality | Total Laps |
---|---|---|---|
1 | Jacob Hine | ๐ฌ๐ง | 3,077 |
2 | James Le Pavoux | ๐ฌ๐ฌ | 2,610 |
3 | Zak Silver | ๐ฌ๐ง | 2,609 |
4 | Tim Bob | ๐ฌ๐ง | 2,550 |
5 | Alfie Bevan | ๐ฌ๐ง | 2,518 |
6 | Kristan Overstreet | ๐บ๐ธ | 2,479 |
7 | Guus Peters | ๐ณ๐ฑ | 2,278 |
8 | Otso Harkonen | ๐ซ๐ฎ | 1,988 |
9 | jeppe langaker | ๐ณ๐ด | 1,885 |
10 | Andrew Taggart | ๐ฎ๐ช | 1,807 |
11 | Arianna Vockins | ๐ฌ๐ง | 1,793 |
12 | Ben Asker | ๐ฎ๐น | 1,733 |
13 | Lord Frieza | ๐จ๐ฝ | 1,683 |
14 | Sedia A Dondolo | ๐น๐ซ | 1,641 |
15 | Yohann Karolczak | ๐ซ๐ท | 1,609 |
16 | Jatin Kanoji | ๐ฎ๐ณ | 1,449 |
17 | Angela Scott | ๐ฌ๐ง | 1,446 |
18 | ๐๐ฒ๐ช๐ท๐ต๐พ๐ฌ๐ช ๐๐ฎ ๐๐พ๐ฌ๐ช ๐ ด๐ พ๐ | ๐ฎ๐น | 1,442 |
19 | Ben Myatt | ๐ฌ๐ง | 1,439 |
20 | Paul O'Grady | ๐ฎ๐ช | 1,321 |
21 | Steven Bain | ๐ฌ๐ง | 1,316 |
22 | Ben Neale | ๐ฌ๐ง | 1,309 |
23 | Dinis Ferreira | ๐ต๐น | 1,273 |
24 | Max Simons | ๐บ๐ธ | 1,260 |
25 | Alex Nikolakakis | ๐ฌ๐ท | 1,233 |
26 | Boris Shekerdjiev | ๐ง๐ฌ | 1,216 |
27 | Ash Hill | ๐ฌ๐ง | 1,206 |
28 | Vojtฤch Fiala | ๐จ๐ฟ | 1,202 |
29 | Charlie Morgan | ๐ฌ๐ง | 1,114 |
30 | Drago Shuen | ๐ฌ๐ง | 1,109 |
31 | Weber Niraschtoe | ๐จ๐ณ | 1,103 |
32 | Sven de Haas | ๐ณ๐ฑ | 1,093 |
33 | Tim Quoos | ๐ฉ๐ช | 1,088 |
34 | Nite Last | ๐ฌ๐ง | 1,011 |
35 | darren wilks | ๐ฌ๐ง | 918 |
36 | Adam Eley | ๐ฌ๐ง | 907 |
37 | Lukรกลก Martinek | ๐จ๐ฟ | 884 |
38 | Badem Habibovic | ๐ฆ๐น | 826 |
39 | Harry Dudgeon | ๐ฎ๐ช | 796 |
40 | Julian Strasser | ๐ฆ๐น | 792 |
Want to dominate Le Mans Ultimate with ease? Coach Dave setups, developed by professional drivers, are the key to unlocking your potential and shaving precious seconds off your lap times.