Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
P | Name | Nationality | Grid Rating |
---|---|---|---|
281 | Valentin Noirot | ๐ซ๐ท | 3,051 |
282 | Josh Clayton | ๐ฌ๐ง | 3,050 |
282 | Dominik Jลฏda | ๐จ๐ฟ | 3,050 |
284 | Fabio Plaku | ๐ฎ๐น | 3,048 |
285 | Sky Schundlemire | ๐บ๐ธ | 3,046 |
286 | Toni Sokolov | ๐ญ๐ท | 3,039 |
286 | Michael Heinen | ๐ฉ๐ช | 3,039 |
288 | Frank Dรถtsch | ๐ฉ๐ช | 3,038 |
289 | Andrew Tulloch | ๐ฌ๐ง | 3,036 |
290 | Patrik Ruzsics | ๐ญ๐บ | 3,034 |
291 | Peter Stark | ๐ญ๐บ | 3,030 |
292 | Michael Hamlet | ๐ฎ๐ฒ | 3,029 |
293 | Dustin Pohl | ๐ฉ๐ช | 3,022 |
294 | William Lindberg | 3,020 | |
295 | Edoardo Scapecchi | ๐ฎ๐น | 3,019 |
296 | Brenton Sayers | ๐ฆ๐บ | 3,017 |
297 | Christian Patzke | ๐ฉ๐ช | 3,016 |
298 | Sven Kuiters | ๐ณ๐ฑ | 3,015 |
299 | Dan Slokey | ๐ฌ๐ง | 3,014 |
300 | F. Loesch | PAGTC | ๐ฉ๐ช | 3,013 |
300 | Pascal Voutta | ๐ฉ๐ช | 3,013 |
302 | Philip Robinson | ๐ฌ๐ง | 3,011 |
303 | Levi Warner | ๐ฌ๐ง | 3,010 |
304 | Patrick Leger | ๐ณ๐ฑ | 3,008 |
305 | Jean Ballaman Allroad - EKV | ๐จ๐ญ | 3,007 |
305 | .. DKA-Blankame | ๐ง๐ช | 3,007 |
307 | Johannes Bockhorst | ๐ฉ๐ช | 3,003 |
308 | Chris Leich | ๐ฉ๐ช | 3,000 |
309 | Gordon Brown | ๐ฌ๐ง | 2,999 |
310 | Antonio Scognamiglio | ART | ๐ฎ๐น | 2,998 |
311 | Jeffrey van Buuren | ๐ณ๐ฑ | 2,996 |
312 | Mathew Duffin - SPR | ๐ฌ๐ง | 2,995 |
312 | Giulio Donato | ๐ฎ๐น | 2,995 |
314 | Loรฏc Sanchez | ๐จ๐ญ | 2,993 |
315 | Dean Ellis | 2,992 | |
316 | Thomas Egger | ๐จ๐ญ | 2,991 |
316 | Martin Benedetti | ๐จ๐ญ | 2,991 |
318 | Michael Niederhauser | ๐จ๐ญ | 2,990 |
319 | Dario De Vita | ๐ฉ๐ช | 2,989 |
319 | Tyler Johnson | ๐บ๐ธ | 2,989 |
Delta's Automatic Insights will instantly point out what you should be focused on to unlock more lap time. Get faster, faster!