rFactor 2 is a realistic and highly customizable racing simulation developed by Studio 397. It offers advanced vehicle and race customization, impressive graphics, outstanding multiplayer capabilities, and a high degree of racing realism.
P | Name | Nationality | Grid Rating |
---|---|---|---|
246 | Tanguy Chicot | ๐ซ๐ท | 2,000 |
246 | Noah Reuvers | ๐ณ๐ฑ | 2,000 |
246 | Tihan van Rooyen | ๐ฟ๐ฆ | 2,000 |
246 | Konrad Cerowski | ๐ต๐ฑ | 2,000 |
246 | Vladimir Dlouhy | 2,000 | |
246 | Janos Bracsok | ๐ญ๐บ | 2,000 |
246 | Iveco Gibbs | ๐บ๐ธ | 2,000 |
246 | Carlos Martรญn | ๐ช๐ธ | 2,000 |
246 | Bago Grobler | ๐ฟ๐ฆ | 2,000 |
246 | Dom Bessell | ๐ฌ๐ง | 2,000 |
246 | Ben Cadge | ๐ฌ๐ง | 2,000 |
246 | Pascal Jeanprรชtre | ๐จ๐ญ | 2,000 |
246 | Loic Dubois | 2,000 | |
246 | Ivan Samuel | 2,000 | |
246 | Maksym Sribnyi | ๐บ๐ฆ | 2,000 |
246 | Jack Jeffries | ๐ฌ๐ง | 2,000 |
246 | Jacob Robinson | ๐บ๐ธ | 2,000 |
246 | Simon Feigl | ๐ฆ๐บ | 2,000 |
246 | Guillaume Leost | ๐ซ๐ท | 2,000 |
246 | Rich Weatherill | ๐ฌ๐ง | 2,000 |
246 | Ezra Lopez | ๐บ๐ธ | 2,000 |
246 | Marius Raducanu | 2,000 | |
246 | Martin Valvona | ๐ฌ๐ง | 2,000 |
246 | Xavi Gonzรกlez | ๐ช๐ธ | 2,000 |
246 | Michael Noricum | ๐บ๐ธ | 2,000 |
246 | Giusto Giovannelli | 0039 | 2,000 |
246 | Johan Labuschagne | ๐ฟ๐ฆ | 2,000 |
246 | Gergo Baldi | ๐ญ๐บ | 2,000 |
246 | Zdenek Smarda | ๐จ๐ฟ | 2,000 |
246 | Nuno Pinto | ๐ต๐น | 2,000 |
246 | Pierre Bourezg | ๐ซ๐ท | 2,000 |
246 | Michele Sasanelli | 2,000 | |
246 | OSCAR FURRIOLS | 2,000 | |
246 | Federico Tranquilli | ๐ฎ๐น | 2,000 |
246 | Scott Isles | ๐ฌ๐ง | 2,000 |
246 | Muhammed Patel | ๐ฌ๐ง | 2,000 |
246 | Fernando Farias | ๐ช๐ธ | 2,000 |
246 | Jan Sรฝkora | 2,000 | |
246 | Gabriele Dalpra | ๐ฎ๐น | 2,000 |
246 | Daniele Ciacciolo | ๐ฎ๐น | 2,000 |
Experience the next level of racing with the MOZA R5 Bundle - on sale now! Get 5.5 NM at your fingertips and elevate your sim racing setup today - the Moza Racing way.