Automobilista 2 is a racing simulation developed by Reiza Studios, featuring an extensive selection of vehicles and tracks from various motorsport disciplines. Built on the Madness Engine, it delivers realistic physics, dynamic weather, and immersive visuals.
P | Name | Nationality | Onboarding |
---|---|---|---|
1 | Derik Farrell | ๐บ๐ธ | 02.994 |
2 | joseph emmett | 03.400 | |
3 | Oliver Lumsden | ๐ฌ๐ง | 03.520 |
4 | Lorenzo Cioni | 03.653 | |
5 | Mickael Savignon | ACA360ยฐ | ๐ซ๐ท | 04.045 |
6 | RCI TV | ๐ฌ๐ง | 04.289 |
7 | Adam Wi | 04.589 | |
8 | Michaล Markowski | ๐ต๐ด๐ฑ๐ฆ๐ณ๐ฉ | 05.005 |
9 | Isaiah Pena | ๐บ๐ธ | 05.069 |
10 | Nikolas Sieร | 05.168 | |
11 | Casper Pettersson | ๐ธ๐ช | 05.253 |
12 | Jules 31 | 05.353 | |
13 | Mateusz Rojek | ๐ต๐ฑ | 05.387 |
14 | Christian Beckmann | 05.397 | |
15 | Luke Schulz | 05.446 | |
16 | Senna Breunesse | 05.483 | |
17 | Juraj Durica | ๐ธ๐ฐ | 05.539 |
18 | Igor Benich | ๐ต๐ฑ | 05.551 |
19 | Dominik Vlembar | 05.648 | |
20 | Arnaud HARIGAULT | 05.687 | |
21 | Eloy Cuesta | ๐ช๐ธ | 05.733 |
22 | Simone Scaccia | ๐ฎ๐น | 05.759 |
23 | Joรฃo Cardoso | 05.790 | |
24 | Vadim Mercury | ๐ท๐บ | 05.798 |
25 | Jack Perry | 05.814 | |
26 | Renato Jean Piero Tradardi | 05.846 | |
27 | Paul Kirn | ๐ฉ๐ช | 05.926 |
28 | Sven Roeder | ๐ฉ๐ช | 05.933 |
29 | Tom LAFONT | 05.992 | |
30 | Eshan Khan | 06.047 | |
31 | Donato Saponaro | ๐ฎ๐น | 06.063 |
32 | David Bailey | 06.068 | |
33 | Kyan Van Heck | 06.119 | |
34 | George Seeger | 06.190 | |
34 | Nikolay Paltsev | 06.190 | |
36 | kriss Memepopeur | 06.196 | |
37 | Jimmy Bouillon | 06.221 | |
38 | Henry Cassetta | ๐บ๐ธ | 06.259 |
39 | Liam Mars | 06.263 | |
40 | Giuseppe Cifrone | 06.282 |
Want to dominate Le Mans Ultimate with ease? Coach Dave setups, developed by professional drivers, are the key to unlocking your potential and shaving precious seconds off your lap times.