Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
P | Name | Nationality | Podiums |
---|---|---|---|
1 | Ricardo Rivera | ๐ต๐ท | 189 |
2 | . Uzeby - I RSR I | ๐ต๐น | 159 |
3 | Lukรกลก Hanรกk | ๐จ๐ฟ | 129 |
4 | Ali Raza | ๐จ๐ฆ | 127 |
5 | Carlo DโOrazio |EoS | ๐ฎ๐น | 126 |
6 | Tomasz Knopek | ๐ต๐ฑ | 120 |
7 | Damian Konczyk | ๐ต๐ฑ | 116 |
8 | Yurii Hitrov | ๐ง๐ฌ | 114 |
9 | Phil Cryotheos | ๐ฆ๐บ | 112 |
10 | Luke Wilson | ๐ฌ๐ง | 110 |
11 | Marco Kehdi | ๐จ๐ญ | 109 |
12 | Chris Moses | ๐บ๐ธ | 108 |
13 | Miso Stubna | ๐ธ๐ฐ | 107 |
14 | Gage Gonzales | ๐จ๐ท | 106 |
15 | Lukas Lichten | ๐ฉ๐ช | 103 |
15 | Andrey Porshakov | ๐ท๐บ | 103 |
15 | Rob chandler | ๐ฆ๐บ | 103 |
18 | Nico Veldman | ๐ณ๐ฑ | 101 |
19 | Andrew Pryadko | ๐ท๐บ | 100 |
20 | .. ImNotJimmy | ๐จ๐ฆ | 99 |
21 | Stuart Prior | ๐ฌ๐ง | 98 |
22 | Jon Saunders | ๐ฌ๐ง | 97 |
23 | Chase Jones | ๐บ๐ธ | 92 |
24 | Benjamin Ek | ๐ธ๐ช | 91 |
24 | Michael Thomas | ๐ฌ๐ง | 91 |
26 | Neil Kerbal | ๐บ๐ธ | 90 |
27 | Alex Zackdahl | ๐ธ๐ช | 89 |
27 | Martin Lorenc | ๐จ๐ฟ | 89 |
29 | Davie Hill | ๐ฌ๐ง | 87 |
29 | Harry Goswell | ๐ฌ๐ง | 87 |
29 | Tomasz Urbaniak | ๐ต๐ฑ | 87 |
29 | Abe Santema | ๐ณ๐ฑ | 87 |
33 | Sami Kall | ๐ซ๐ฎ | 86 |
34 | Wilson Fernandes | ๐ง๐ท | 85 |
34 | Christopher Larson | ๐บ๐ธ | 85 |
36 | Jon Gray | ๐ฌ๐ง | 84 |
37 | Mark Stuart | ๐ฌ๐ง | 82 |
38 | Myq Berkhof | ๐ณ๐ต | 81 |
39 | Mattia Porta | ๐ฎ๐น | 80 |
39 | Fabio Gallamini | DMF | ๐ฎ๐น | 80 |
Delta is a revolutionary tool for GT7 that lets you study real data from World Series pros like Igor Fraga, so you can improve faster. Delta AI then shows you a corner-by-corner analysis for instant results.