Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
| P | Name | Nationality | Podiums |
|---|---|---|---|
| 1 | Paul Wagner | ๐บ๐ธ | 193 |
| 2 | Rob Appleton | ๐ฌ๐ง | 137 |
| 2 | Will Friedmann | ๐ซ๐ท | 137 |
| 4 | Tom Wells | ๐ฌ๐ง | 126 |
| 5 | Ashley Lloyd | ๐ฌ๐ง | 117 |
| 6 | Karl Sween | ๐บ๐ธ | 113 |
| 7 | โ โ AIRESHโ โ โ | ๐ฉ๐ช | 92 |
| 8 | Nigel Langley | ๐บ๐ธ | 89 |
| 9 | Piotr "Finger" Racut {HRT} | ๐ต๐ฑ | 81 |
| 9 | Christian Elizondo | ๐บ๐ธ | 81 |
| 11 | Serafino Gerbino | ๐ฎ๐น | 80 |
| 12 | Jason Bush | ๐บ๐ธ | 76 |
| 12 | Andrea Saura I SKFR | ๐ฎ๐น | 76 |
| 14 | David Silth | ๐ฌ๐ง | 72 |
| 14 | Brandon Williams | ๐ฟ๐ฆ | 72 |
| 16 | Sebastian Berger | ๐ฉ๐ช | 71 |
| 17 | Grzegorz Taczkowski | ๐ต๐ฑ | 70 |
| 17 | Olexandr Rozhnov | ๐บ๐ฆ | 70 |
| 19 | Luis Vazquez | ๐ฒ๐ฝ | 69 |
| 19 | Owen Harris | ๐ฌ๐ง | 69 |
| 21 | Tomas Vondracek | ๐จ๐ฟ | 67 |
| 21 | Cameron Douglas | ๐บ๐ธ | 67 |
| 21 | Greg Wood | ๐ฌ๐ง | 67 |
| 24 | Igor Szmidt | ๐ต๐ฑ | 66 |
| 25 | Simone Stefanini I SKFR | ๐ฎ๐น | 65 |
| 25 | Adam Sharpe | ๐ฌ๐ง | 65 |
| 25 | Stewart Hornor | ๐บ๐ธ | 65 |
| 28 | Paul Alex | ๐ฌ๐ง | 64 |
| 29 | Jon Bonham | ๐บ๐ธ | 62 |
| 29 | mark bird | ๐ฌ๐ง | 62 |
| 31 | Mathew Duffin - SPR | ๐ฌ๐ง | 61 |
| 31 | Alfredo Russo | ART | ๐ฎ๐น | 61 |
| 33 | Dan Davis | ๐ฌ๐ง | 60 |
| 34 | Michal ล tefaลรกk | ๐จ๐ฟ | 59 |
| 35 | Kieran O'Reilly | ๐ฌ๐ง | 57 |
| 35 | OโShea Wilson | ๐บ๐ธ | 57 |
| 35 | Robert Woodall Jr | ๐บ๐ธ | 57 |
| 38 | Scott Brown | ๐ฌ๐ง | 56 |
| 38 | Craig Twardoch | ๐ฌ๐ง | 56 |
| 40 | Donald Ingham | ๐บ๐ธ | 55 |
New motorsport-grade shifters & encoders boost feel & precision. 3 color options: Black, Red, Blue. Performance focused, it elevates sim racing at an accessible price.