iRacing is widely regarded as one of the most realistic and competitive sim racing platforms, catering to both professional drivers and dedicated sim racers. Unlike traditional racing games, iRacing operates as a subscription-based service with an emphasis on structured, ranked multiplayer competition and officially sanctioned esports events.
P | Name | Nationality | Podiums |
---|---|---|---|
1 | Kieran Sharp | ๐ฌ๐ง | 107 |
2 | Peter van der Spuy | ๐ฟ๐ฆ | 57 |
3 | Aidan Carter | ๐ฌ๐ง | 52 |
4 | Sandro Biccari | ๐ฟ๐ฆ | 48 |
4 | Tom Davidson | ๐ฌ๐ง | 48 |
6 | Jurie umpie Swart | 47 | |
7 | Jack Southfield | ๐ฌ๐ง | 42 |
8 | Alberto Alvarez | ๐ฎ๐น | 41 |
9 | Leonardo Biccari | 39 | |
9 | Johan Fourie | ๐ฟ๐ฆ | 39 |
9 | Timothy Stanton | ๐ฟ๐ฆ | 39 |
12 | Andrew Pike | ๐ฌ๐ง | 38 |
12 | Troy Dolinschek | ๐ฟ๐ฆ | 38 |
14 | Luc Lucchesi | ๐ฟ๐ฆ | 37 |
14 | Jacob Cunningham | ๐บ๐ธ | 37 |
16 | Tim Williams | ๐ฌ๐ง | 34 |
17 | Jacopo Rampazzo | ๐ฎ๐น | 33 |
18 | Leon van Wyk | ๐ฟ๐ฆ | 32 |
19 | Henri McKenzie Freedman | ๐ฌ๐ง | 31 |
20 | Adam Greveson | ๐ฌ๐ง | 30 |
20 | Luke Andrews | ๐ฌ๐ง | 30 |
20 | Jamie Nuttall | ๐ฌ๐ง | 30 |
20 | Samuel Albert | 30 | |
24 | David Vue | ๐ซ๐ท | 29 |
25 | Jonas Sjรถberg | ๐ธ๐ช | 28 |
25 | Michael Stephen | ๐ฟ๐ฆ | 28 |
27 | Brandon Haigh | ๐ฌ๐ง | 27 |
27 | Matt Cheverton | ๐ฌ๐ง | 27 |
27 | Willem Botha | 27 | |
27 | Ethan Hamlett | ๐บ๐ธ | 27 |
27 | Gerald Fourie | ๐ฟ๐ฆ | 27 |
27 | Sam Sanders | 27 | |
33 | Johan Engelbrecht | ๐ฟ๐ฆ | 26 |
33 | Ot de Graaf | ๐ณ๐ฑ | 26 |
33 | Quinten Verdonk | ๐ณ๐ฑ | 26 |
36 | Bjorn Klaassens | ๐ณ๐ฑ | 24 |
37 | Tommy Cogan | ๐บ๐ธ | 23 |
37 | Robbie Teengs | 23 | |
37 | David Leander | 23 | |
40 | Rolan Ferreira | ๐ฟ๐ฆ | 22 |
New motorsport-grade shifters & encoders boost feel & precision. 3 color options: Black, Red, Blue. Performance focused, it elevates sim racing at an accessible price.