Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
| P | Name | Nationality | Fastest Laps |
|---|---|---|---|
| 1 | Damian Konczyk | ๐ต๐ฑ | 97 |
| 2 | . Uzeby - I RSR I | ๐ต๐น | 93 |
| 3 | Andrey Porshakov | ๐ท๐บ | 91 |
| 4 | Gage Gonzales | ๐จ๐ท | 84 |
| 4 | Tomasz Knopek | ๐ต๐ฑ | 84 |
| 6 | Ricardo Rivera | ๐ต๐ท | 83 |
| 7 | Nikolay Polyakov | ๐ท๐บ | 66 |
| 8 | Christopher Larson | ๐บ๐ธ | 65 |
| 9 | Lukรกลก Hanรกk | ๐จ๐ฟ | 62 |
| 10 | Chris Moses | ๐บ๐ธ | 60 |
| 11 | Jon Saunders | ๐ฌ๐ง | 57 |
| 12 | Phil Cryotheos | ๐ฆ๐บ | 56 |
| 13 | Abe Santema | ๐ณ๐ฑ | 55 |
| 13 | Angus Fender | ๐ฌ๐ง | 55 |
| 15 | Ali Raza | ๐จ๐ฆ | 54 |
| 15 | Chase Jones | ๐บ๐ธ | 54 |
| 15 | Carlo DโOrazio |EoS | ๐ฎ๐น | 54 |
| 15 | Albert Tranghese | ๐บ๐ธ | 54 |
| 19 | Zach Schneider | ๐จ๐ฆ | 52 |
| 20 | Alex Zackdahl | ๐ธ๐ช | 49 |
| 21 | Renato Dornelles | ๐ง๐ท | 47 |
| 22 | Jakub Stofko | ๐จ๐ฆ | 46 |
| 23 | Ben Gilroy | SMS | ๐ฌ๐ง | 45 |
| 24 | Harry Phillips | ๐ฌ๐ง | 44 |
| 24 | Lucas Keys | ๐ฆ๐บ | 44 |
| 24 | Michael Thomas | ๐ฌ๐ง | 44 |
| 27 | Martin Lorenc | ๐จ๐ฟ | 43 |
| 27 | Miso Stubna | ๐ธ๐ฐ | 43 |
| 29 | Rob chandler | ๐ฆ๐บ | 42 |
| 29 | Jon Gray | ๐ฌ๐ง | 42 |
| 31 | Luke Wilson | ๐ฌ๐ง | 40 |
| 31 | Harry Spiers | ๐ฌ๐ง | 40 |
| 31 | Yaroslav Rzhevskiy | ๐ท๐บ | 40 |
| 31 | Alex Curto | ๐จ๐ฆ | 40 |
| 35 | Dominik Illigner | ๐ฉ๐ช | 39 |
| 35 | Joe McLaren | ๐น๐ป | 39 |
| 37 | Liam Curran | ๐ณ๐ฟ | 38 |
| 37 | Sami Kall | ๐ซ๐ฎ | 38 |
| 37 | Mattia Porta | ๐ฎ๐น | 38 |
| 40 | Ferri Schreuder | ๐ณ๐ฑ | 37 |
Don't get lost in the data, instantly unlock lap time using our new real-time Auto Insights coaching. Elevate your braking, apex, and exit performance in record time.