Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
| P | Name | Nationality | Fastest Laps |
|---|---|---|---|
| 1 | Rob Appleton | ๐ฌ๐ง | 95 |
| 2 | Will Friedmann | ๐ซ๐ท | 83 |
| 3 | โ โ AIRESHโ โ โ | ๐ฉ๐ช | 75 |
| 4 | Ashley Lloyd | ๐ฌ๐ง | 68 |
| 5 | Piotr "Finger" Racut {HRT} | ๐ต๐ฑ | 67 |
| 6 | Paul Wagner | ๐บ๐ธ | 64 |
| 7 | Luis Vazquez | ๐ฒ๐ฝ | 57 |
| 7 | Jason Bush | ๐บ๐ธ | 57 |
| 9 | Nigel Langley | ๐บ๐ธ | 51 |
| 10 | Simone Stefanini I SKFR | ๐ฎ๐น | 46 |
| 11 | Craig Twardoch | ๐ฌ๐ง | 41 |
| 11 | Olexandr Rozhnov | ๐บ๐ฆ | 41 |
| 13 | Jarryd Vermeulen | ๐ฟ๐ฆ | 36 |
| 14 | Christian Elizondo | ๐บ๐ธ | 35 |
| 14 | Karl Sween | ๐บ๐ธ | 35 |
| 14 | Andrea Saura I SKFR | ๐ฎ๐น | 35 |
| 17 | Jon Bonham | ๐บ๐ธ | 33 |
| 17 | The Real David | ๐ฎ๐น | 33 |
| 19 | Tom Wells | ๐ฌ๐ง | 31 |
| 19 | Cameron Douglas | ๐บ๐ธ | 31 |
| 21 | Mr. Overtaker99 | 30 | |
| 21 | Brandon Williams | ๐ฟ๐ฆ | 30 |
| 21 | Dan Davis | ๐ฌ๐ง | 30 |
| 24 | Joshua Higginson | 29 | |
| 24 | Matthieu Simon | ๐ซ๐ท | 29 |
| 26 | Robert Woodall Jr | ๐บ๐ธ | 27 |
| 26 | M. Wright | ๐บ๐ธ | 27 |
| 26 | Dan Clegg | ๐ฌ๐ง | 27 |
| 26 | Jacob Barajas | ๐บ๐ธ | 27 |
| 26 | Fabry D Zamperlini | ๐จ๐ญ | 27 |
| 31 | Andy Skunky | 26 | |
| 32 | Jeremy Brennan | ๐บ๐ธ | 25 |
| 32 | Miguel Angel Saba | ๐ต๐ช | 25 |
| 32 | Auji The Squirrel | ๐บ๐ธ | 25 |
| 35 | Patrick Leibetseder | ๐ฆ๐น | 24 |
| 35 | Kieran O'Reilly | ๐ฌ๐ง | 24 |
| 35 | Iszac Paranihi | ๐ณ๐ฟ | 24 |
| 35 | Gรกbor Okner | ๐ญ๐บ | 24 |
| 39 | Jamahl Clouden | ๐ฌ๐ง | 23 |
| 39 | Jake Garrett | ๐ฌ๐ง | 23 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.