rFactor 2 is a realistic and highly customizable racing simulation developed by Studio 397. It offers advanced vehicle and race customization, impressive graphics, outstanding multiplayer capabilities, and a high degree of racing realism.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 201 | Cesar Arranz | ๐ช๐ธ | 2,042 |
| 202 | Shaun Olivier | ๐ฟ๐ฆ | 2,041 |
| 203 | Julian Bruyns | ๐ฟ๐ฆ | 2,040 |
| 203 | Riaan van der Westhuizen | ๐ฟ๐ฆ | 2,040 |
| 205 | Patryk Rajczakowski | ๐ต๐ฑ | 2,038 |
| 205 | Luca Martino | ๐ฎ๐น | 2,038 |
| 205 | Timo Smit | ๐ฟ๐ฆ | 2,038 |
| 208 | Patryk Maciฤ gowski | ๐ต๐ฑ | 2,036 |
| 209 | Rubรฉn Conchuela | ๐ช๐ธ | 2,035 |
| 210 | kiko valle | 2,034 | |
| 211 | Liam Damms | ๐ฌ๐ง | 2,031 |
| 213 | Antti Kalliomaki | ๐ซ๐ฎ | 2,027 |
| 213 | Morgan McCalister | ๐บ๐ธ | 2,027 |
| 215 | Denis Udachin | ๐บ๐ฆ | 2,025 |
| 215 | Andrea Baudetto | ๐ฎ๐น | 2,025 |
| 217 | Hugo Smeets | ๐ณ๐ฑ | 2,023 |
| 218 | Leon Lautenbach | ๐ฉ๐ช | 2,022 |
| 219 | Massimo Giordano | ๐ฎ๐น | 2,021 |
| 219 | Constant v Ewijk | ๐ณ๐ฑ | 2,021 |
| 221 | Jack Wilkins | ๐ฌ๐ง | 2,020 |
| 221 | Manuel Becci | ๐ฎ๐น | 2,020 |
| 223 | Carles CPRacing | ๐ช๐ธ | 2,017 |
| 223 | Jordi Navarro | ๐ช๐ธ | 2,017 |
| 225 | Liam Tindall | ๐ฌ๐ง | 2,016 |
| 234 | Espen Sener | ๐ฉ๐ช | 2,007 |
| 226 | Domenico Zito | ๐ฎ๐น | 2,014 |
| 228 | Raam Adithyan | ๐ฎ๐ณ | 2,013 |
| 229 | Stefan Ritter | ๐ฉ๐ช | 2,012 |
| 230 | Mario Antonini | ๐ช๐ธ | 2,011 |
| 230 | Riccardo D'Onghia | 2,011 | |
| 232 | Roberto Sรกnchez | ๐ช๐ธ | 2,009 |
| 233 | Pieter Marais | namibia | 2,008 |
| 234 | Bradley Neighbour | ๐ฌ๐ง | 2,007 |
| 234 | Morne DuPlooy | ๐ฐ๐พ | 2,007 |
| 237 | Chris Sowter | ๐ฌ๐ง | 2,006 |
| 238 | Anthony Hyde | ๐ฌ๐ง | 2,005 |
| 239 | Don Hunter | ๐บ๐ธ | 2,004 |
| 240 | Paolo Minniti | ๐ฎ๐น | 2,003 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.