Find out who ranks highest on SimGrid.
| P | Name | Nationality | Wins |
|---|---|---|---|
| 1 | Rob Appleton | ๐ฌ๐ง | 135 |
| 2 | Ricardo Rivera | ๐ต๐ท | 103 |
| 3 | Will Friedmann | ๐ซ๐ท | 98 |
| 4 | Matteo De Stefano | ๐ฎ๐น | 88 |
| 5 | Paul Wagner | ๐บ๐ธ | 87 |
| 5 | Tomasz Knopek | ๐ต๐ฑ | 87 |
| 7 | Damian Konczyk | ๐ต๐ฑ | 85 |
| 8 | . Uzeby - I RSR I | ๐ต๐น | 80 |
| 9 | Thomas Walsh | ๐ฌ๐ง | 75 |
| 10 | Jaymes Jarnagin | ๐บ๐ธ | 73 |
| 11 | Lukรกลก Hanรกk | ๐จ๐ฟ | 72 |
| 12 | โ โ AIRESHโ โ โ | ๐ฉ๐ช | 71 |
| 13 | Christopher Larson | ๐บ๐ธ | 70 |
| 14 | Ashley Lloyd | ๐ฌ๐ง | 69 |
| 15 | Kieran Sharp | ๐ฌ๐ง | 68 |
| 16 | Andrey Porshakov | ๐ท๐บ | 67 |
| 17 | Abe Santema | ๐ณ๐ฑ | 66 |
| 17 | Carlo DโOrazio |EoS | ๐ฎ๐น | 66 |
| 17 | Dan Clegg | ๐ฌ๐ง | 66 |
| 20 | Chris Moses | ๐บ๐ธ | 64 |
| 20 | Simone Stefanini I SKFR | ๐ฎ๐น | 64 |
| 22 | Aidan Carter | ๐ฌ๐ง | 63 |
| 23 | Piotr "Finger" Racut {HRT} | ๐ต๐ฑ | 62 |
| 23 | Ali Raza | ๐จ๐ฆ | 62 |
| 25 | Phil Cryotheos | ๐ฆ๐บ | 61 |
| 26 | Nikolay Polyakov | ๐ท๐บ | 60 |
| 27 | Dan Davis | ๐ฌ๐ง | 59 |
| 28 | Jason Bush | ๐บ๐ธ | 58 |
| 29 | Lukas Lichten | ๐ฉ๐ช | 56 |
| 29 | Pedro Silva | ๐ต๐น | 56 |
| 31 | Angus Fender | ๐ฌ๐ง | 55 |
| 31 | Karl Sween | ๐บ๐ธ | 55 |
| 33 | Olexandr Rozhnov | ๐บ๐ฆ | 54 |
| 34 | Maurice Holzaepfel | ๐ฉ๐ช | 53 |
| 35 | Hamza Gulzar | ๐จ๐ฆ | 52 |
| 35 | Albert Tranghese | ๐บ๐ธ | 52 |
| 35 | Michael Thomas | ๐ฌ๐ง | 52 |
| 38 | Jon Saunders | ๐ฌ๐ง | 51 |
| 39 | Luke Wilson | ๐ฌ๐ง | 50 |
| 39 | Ben Gilroy | SMS | ๐ฌ๐ง | 50 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.