Automobilista 2 is a racing simulation developed by Reiza Studios, featuring an extensive selection of vehicles and tracks from various motorsport disciplines. Built on the Madness Engine, it delivers realistic physics, dynamic weather, and immersive visuals.
P | Name | Nationality | Wins |
---|---|---|---|
1 | Daniel Costa | ๐ต๐น | 15 |
2 | Albert Tranghese | ๐บ๐ธ | 11 |
3 | Marco Badowski | ๐ฉ๐ช | 10 |
4 | Alfie Bevan | ๐ฌ๐ง | 8 |
5 | Andy Thorpe | ๐ฌ๐ง | 7 |
5 | Jonny Ashley | ๐ฌ๐ง | 7 |
7 | Andy Hearn | ๐ฌ๐ง | 6 |
7 | Jordi Audet | ๐ช๐ธ | 6 |
7 | Jose Luis Gamero | ๐ช๐ธ | 6 |
7 | Zakk Finnie | ๐ฌ๐ง | 6 |
11 | Nico Veldman | ๐ณ๐ฑ | 5 |
12 | Logan Cardini | ๐บ๐ธ | 4 |
12 | Daniel Moffat | ๐ฌ๐ง | 4 |
12 | Lukรกลก Hanรกk | ๐จ๐ฟ | 4 |
12 | Ben Brown | ๐ฌ๐ง | 4 |
16 | Miquel Bigas Lopez | ๐ธ๐ต๐ฆ๐ฎ๐ณ | 3 |
16 | Brent Abbott | ๐บ๐ธ | 3 |
16 | Daniel Gilligan | ๐ฌ๐ง | 3 |
16 | Luis Plaza | ๐ช๐ธ | 3 |
16 | Tomas Frcek | ๐จ๐ฟ | 3 |
16 | Eduard Miro Barba | ๐ช๐ธ | 3 |
16 | Ben Nesbitt | ๐บ๐ฐ | 3 |
16 | Jaime Perez | ๐ช๐ธ | 3 |
24 | Adam Rios | ๐บ๐ธ | 2 |
24 | Brandon Potts | 2 | |
24 | Dominic Chaumont | ๐จ๐ฆ | 2 |
24 | Alex Zackdahl | ๐ธ๐ช | 2 |
24 | Gianfranco Senzamici [BTR] | ๐ฎ๐น | 2 |
24 | Thiago Lorena | ๐ง๐ท | 2 |
24 | Brandon Pfeiffer | ๐บ๐ธ | 2 |
24 | Phil Browne | ๐บ๐ธ | 2 |
24 | Paul Wallis | ๐ฌ๐ง | 2 |
24 | Anthony Pacheco | ๐บ๐ธ | 2 |
24 | Paul Simms | ๐ฌ๐ง | 2 |
24 | Runar Bottolfsen | ๐ณ๐ด | 2 |
24 | Angela Scott | ๐ฌ๐ง | 2 |
24 | Aidan Carter | ๐ฌ๐ง | 2 |
24 | Bartosz Jakubczynski | ๐ต๐ฑ | 2 |
24 | Ramรณn Sรกnchez | ๐ช๐ธ | 2 |
24 | Matt Webb | ๐ฌ๐ง | 2 |
Get Esports-ready GT3 setups for iRacing. Covering all Special Events, the IMSA Series, GT Sprint Series by Simucube, Creventic Endurance Series and more. Pair with Delta AI to get faster, faster!