Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
P | Name | Nationality | Wins |
---|---|---|---|
1 | Rob Appleton | ๐ฌ๐ง | 91 |
2 | Paul Wagner | ๐บ๐ธ | 87 |
3 | Will Friedmann | ๐ซ๐ท | 70 |
4 | โ โ AIRESHโ โ โ | ๐ฉ๐ช | 64 |
5 | Ashley Lloyd | ๐ฌ๐ง | 63 |
6 | Piotr "Finger" Racut {HRT} | ๐ต๐ฑ | 60 |
7 | Jason Bush | ๐บ๐ธ | 58 |
8 | Simone Stefanini I SKFR | ๐ฎ๐น | 54 |
9 | Karl Sween | ๐บ๐ธ | 46 |
9 | Alfredo Russo | ART | ๐ฎ๐น | 46 |
9 | Greg Wood | ๐ฌ๐ง | 46 |
12 | Tom Wells | ๐ฌ๐ง | 42 |
13 | Nigel Langley | ๐บ๐ธ | 41 |
14 | Christian Elizondo | ๐บ๐ธ | 39 |
15 | Luis Vazquez | ๐ฒ๐ฝ | 34 |
16 | Olexandr Rozhnov | ๐บ๐ฆ | 33 |
17 | Brandon Williams | ๐ฟ๐ฆ | 32 |
17 | Andrea Saura I SKFR | ๐ฎ๐น | 32 |
19 | Dan Clegg | ๐ฌ๐ง | 30 |
20 | Dan Davis | ๐ฌ๐ง | 29 |
20 | Paul Alex | ๐ฌ๐ง | 29 |
20 | Jon Bonham | ๐บ๐ธ | 29 |
23 | The Real David | ๐ฎ๐น | 28 |
23 | Jarryd Vermeulen | ๐ฟ๐ฆ | 28 |
25 | Kieran O'Reilly | ๐ฌ๐ง | 27 |
25 | Adam Saunders | ๐ฌ๐ง | 27 |
25 | Sebastian Berger | ๐ฉ๐ช | 27 |
28 | Gordon Brown | ๐ฌ๐ง | 26 |
29 | Jan Zuchowicz | ๐บ๐ธ | 25 |
29 | Joshua Higginson | 25 | |
29 | Fabry D Zamperlini | ๐จ๐ญ | 25 |
29 | Craig Twardoch | ๐ฌ๐ง | 25 |
33 | Vincent V-spec | ๐ณ๐ฑ | 24 |
33 | Jacob Barajas | ๐บ๐ธ | 24 |
33 | David Silth | ๐ฌ๐ง | 24 |
33 | Gustavo Sobrino | ๐ฒ๐ฝ | 24 |
37 | Germรกn Martรญnez | ๐ช๐ธ | 23 |
37 | Cameron Douglas | ๐บ๐ธ | 23 |
37 | Stewart Hornor | ๐บ๐ธ | 23 |
37 | Tiago Dresch | ๐ง๐ท | 23 |
Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.