Le Mans Ultimate is the official racing simulation of the FIA World Endurance Championship, developed by Studio 397. Built on the rFactor 2 physics engine, it features hyper-realistic car handling, dynamic weather, and a full day-night cycle.
P | Name | Nationality | Wins |
---|---|---|---|
1 | Phillipp Rico Schlichting | ๐ฆ๐น | 26 |
2 | Martin Veselรฝ | ๐จ๐ฟ | 19 |
3 | Adam Modan | ๐ฌ๐ง | 18 |
4 | Chris Bunkens | ๐ง๐ช | 16 |
5 | Dylan Moore | ๐ฌ๐ง | 15 |
5 | Tom Osborne | ๐ฌ๐ง | 15 |
7 | Maciej Kasprzyk | ๐ต๐ฑ | 14 |
7 | Pawel Stener | ๐ต๐ฑ | 14 |
9 | Joseph Chada | ๐บ๐ฆ | 13 |
9 | Adam Csaplar | ๐ญ๐บ | 13 |
11 | Andy Lawrence | ๐ฌ๐ง | 11 |
11 | Carlo DโOrazio |EoS | ๐ฎ๐น | 11 |
11 | Robert Puhr | ๐ฆ๐น | 11 |
11 | Leonardo Vare' | ๐ฎ๐น | 11 |
15 | Danilo Lasic | ๐ฎ๐น | 10 |
15 | Marco di Buono | ๐ฎ๐น | 10 |
15 | Craig Starkey | ๐ฌ๐ง | 10 |
15 | Andrei Ursu | ๐ท๐ด | 10 |
15 | Francesco Adamu | ๐ฎ๐น | 10 |
15 | Ryan Gill | ๐ฌ๐ง | 10 |
15 | Strahinja Zoranovic | ๐ท๐ธ | 10 |
15 | James Cowley | ๐ฌ๐ง | 10 |
15 | Kenzo Cruchon--Blin | ๐ซ๐ท | 10 |
24 | Adam Lock | ๐ฌ๐ง | 9 |
24 | Christoph Rappl | ๐ฆ๐น | 9 |
24 | Simone Bisoglio | ๐ฎ๐น | 9 |
27 | Jeroen Jongen | ๐ณ๐ฑ | 8 |
27 | Aaron Debattista | ๐ฒ๐น | 8 |
27 | Domokos Kiss | ๐ญ๐บ | 8 |
27 | Antoine Poncet | ๐ซ๐ท | 8 |
27 | Kris Stoltz | ๐ฟ๐ฆ | 8 |
27 | Alex Nieto | ๐ฎ๐น | 8 |
27 | Federico Paccosi | ๐ฎ๐น | 8 |
34 | George Cogger | ๐ฌ๐ง | 7 |
34 | Michele Molle | ๐ฎ๐น | 7 |
34 | Aiden Russell | ๐ฟ๐ฆ | 7 |
34 | Giaime Cualbu | SFKR | 7 | |
34 | Eduardo Beninca | ๐ง๐ท | 7 |
34 | Barnabas Fazekas | ๐ญ๐บ | 7 |
34 | Andrea Festari | ๐ฎ๐น | 7 |
Don't get lost in the data, instantly unlock lap time using our new real-time Auto Insights coaching. Elevate your braking, apex, and exit performance in record time.