Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 81 | Jan Zuchowicz | ๐บ๐ธ | 3,030 |
| 82 | Tygo Hofmans | ๐ณ๐ฑ | 3,011 |
| 83 | Manuel Andrae | ๐ฉ๐ช | 3,001 |
| 84 | Vincent V-spec | ๐ณ๐ฑ | 2,999 |
| 85 | Joe Zuniga | ๐บ๐ธ | 2,991 |
| 86 | Jay Wozzer | ๐ฎ๐ช | 2,978 |
| 87 | Dries Flores | ๐ง๐ช | 2,975 |
| 88 | Steven Wiggins | ๐ฉ๐ช | 2,966 |
| 89 | Craig Law | ๐ฌ๐ง | 2,955 |
| 90 | Tom Marcinek | ๐ฌ๐ง | 2,950 |
| 91 | Dan Naisbitt I FRL | ๐ฌ๐ง | 2,948 |
| 92 | Jan Stilz | ๐ฉ๐ช | 2,947 |
| 93 | Zdenฤk Vortel | ๐จ๐ฟ | 2,945 |
| 94 | Brandon Bloxom | ๐บ๐ธ | 2,944 |
| 95 | Alan Urbina | ๐บ๐ธ | 2,938 |
| 96 | Joseph Bates | ๐ฌ๐ง | 2,918 |
| 97 | Josho Blanco | ๐ฒ๐ฝ | 2,916 |
| 98 | Andy Ellison | ๐ฌ๐ง | 2,913 |
| 99 | Miguel Angel Saba | ๐ต๐ช | 2,912 |
| 100 | John Amaya | ๐ฎ๐น | 2,909 |
| 100 | JP Desdub007 | ๐จ๐ฆ | 2,909 |
| 102 | Dave White | ๐ฌ๐ง | 2,901 |
| 103 | Florian Schaefer | ๐ฉ๐ช | 2,900 |
| 104 | Diogo Martins | 2,898 | |
| 105 | Yuri Cavini | ๐ฎ๐น | 2,888 |
| 106 | Giuseppe Mossoni | ๐ฎ๐น | 2,883 |
| 107 | Jan Lindstrรถm | ๐ฉ๐ช | 2,882 |
| 108 | Roland Lammel | ๐ฆ๐น | 2,881 |
| 109 | Geoffrey Godefroi | ๐ง๐ช | 2,876 |
| 110 | Walter Heindl | ๐ฉ๐ช | 2,866 |
| 111 | Mir Ismail Rashidov | ๐ท๐บ | 2,853 |
| 112 | Koketso Pilane | ๐ฟ๐ฆ | 2,850 |
| 113 | Tim van den Ham | ๐ณ๐ฑ | 2,847 |
| 114 | Gab Chavez | ๐บ๐ธ | 2,843 |
| 115 | mark hughes | ๐ฌ๐ง | 2,836 |
| 116 | Chris Logain | ๐บ๐ธ | 2,834 |
| 117 | Richard Manrรญquez | ๐จ๐ท | 2,830 |
| 117 | Shane Flaherty | ๐ฎ๐ช | 2,830 |
| 117 | Danny McCutcheon | ๐ฌ๐ง | 2,830 |
| 120 | Luke Prentice | ๐ฌ๐ง | 2,827 |
Our SP01-Core pedals deliver raw, unfiltered feel, translating every input with pinpoint accuracy. Pair them with the essential F-Core wheel, now at a 30% discount!