rFactor 2 is a realistic and highly customizable racing simulation developed by Studio 397. It offers advanced vehicle and race customization, impressive graphics, outstanding multiplayer capabilities, and a high degree of racing realism.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 81 | John Higgins | ðŽð§ | 2,294 |
| 82 | Antonio Nota | ðŪðđ | 2,288 |
| 83 | Dimitris Tsioumanis | ðŽð· | 2,287 |
| 84 | Lukas Lichten | ðĐðŠ | 2,285 |
| 85 | Khairul Azim | ðēðū | 2,279 |
| 86 | Kieran Clifford | ðŽð§ | 2,273 |
| 88 | Kyle Harris | ðŽð§ | 2,272 |
| 89 | Federico Pegoraro | ðŪðđ | 2,268 |
| 90 | Steve Maz | ðŽð§ | 2,266 |
| 91 | Neil Woodward | ðŽð§ | 2,265 |
| 92 | Calum Wilson | ðŽð§ | 2,263 |
| 94 | Tomasz Malolepszy | ðĩðą | 2,261 |
| 95 | Eleboons Eleboons | ðŽð§ | 2,258 |
| 96 | Joe Le | ðŽð§ | 2,257 |
| 96 | Fabio Giuffrida [FMP] | ðŪðđ | 2,257 |
| 111 | Peter Michel | ðšðļ | 2,237 |
| 99 | Gianluca Gagliano | ðŪðđ | 2,250 |
| 99 | Michael Wojcik | ðĻðĶ | 2,250 |
| 99 | Davide Pipitone | ðŪðđ | 2,250 |
| 99 | Michael Martin | ðŽð§ | 2,250 |
| 99 | Danny McCutcheon | ðŽð§ | 2,250 |
| 99 | Pedro Gomes | ð§ð· | 2,250 |
| 99 | Mac McFarquhar | ðŽð§ | 2,250 |
| 99 | Salvatore Di Catania | ðŪðđ | 2,250 |
| 107 | James Haskell | ðŽð§ | 2,246 |
| 107 | Ciro Iadicicco | ðŪðđ | 2,246 |
| 109 | Adam Benjamin | ðŽð§ | 2,241 |
| 110 | Josh Millington | ðŽð§ | 2,239 |
| 111 | Mike Landreth | ðŽð§ | 2,237 |
| 113 | Lewis Robinson | ðŽð§ | 2,236 |
| 114 | Andrew Pike | ðŽð§ | 2,230 |
| 114 | Darren Wright | ðšk | 2,230 |
| 116 | Dan Naisbitt I FRL | ðŽð§ | 2,229 |
| 116 | Fran Toledano | ðŠðļ | 2,229 |
| 118 | Antony Johns | ðŦð· | 2,223 |
| 119 | Kyle Benton | ðŽð§ | 2,220 |
| 120 | Kevin Cox | ðŽð§ | 2,218 |
Delta's Automatic Insights will instantly point out what you should be focused on to unlock more lap time. Get faster, faster!