Automobilista 2 is a racing simulation developed by Reiza Studios, featuring an extensive selection of vehicles and tracks from various motorsport disciplines. Built on the Madness Engine, it delivers realistic physics, dynamic weather, and immersive visuals.
P | Name | Nationality | Grid Rating |
---|---|---|---|
41 | Barry Gibbons | ๐ฌ๐ง | 2,265 |
42 | Cormac Molloy | ๐บ๐ธ | 2,253 |
43 | Lowe Nilsson | ๐ธ๐ช | 2,252 |
44 | Colin Dunn | ๐ฌ๐ง | 2,250 |
44 | David Wressell | ๐ฌ๐ง | 2,250 |
44 | William Puntorieri | ๐ฎ๐น | 2,250 |
44 | Ben Eley | ๐ฌ๐ง | 2,250 |
44 | Fabian Hundehege | ๐ฉ๐ช | 2,250 |
44 | Juanlu Fernandez | ๐ช๐ธ | 2,250 |
44 | Ricard Pozo | ๐ช๐ธ | 2,250 |
44 | Alex Knudula | ๐ฉ๐ช | 2,250 |
44 | Juan Antonio | ๐ช๐ธ | 2,250 |
44 | Gwyn Baker | ๐ฌ๐ง | 2,250 |
44 | Matej Zentko | ๐ณ๐ฑ | 2,250 |
44 | Marc Neutelings | ๐ณ๐ฑ | 2,250 |
44 | Igor Bolotov | BF1 | ๐ซ๐ท | 2,250 |
44 | Matt Royall | ๐ฌ๐ง | 2,250 |
44 | Patrick Dehn | ๐ฉ๐ช | 2,250 |
44 | Jon Dudley | ๐ฌ๐ง | 2,250 |
44 | Valentin Leseigneur | ๐ซ๐ท | 2,250 |
44 | Peter Kasbergen | ๐ณ๐ฑ | 2,250 |
44 | Chris Tedder | ๐ฌ๐ง | 2,250 |
44 | Artemiy Ilin | ๐ฌ๐ง | 2,250 |
44 | Jak Holden | ๐ฌ๐ง | 2,250 |
44 | Matt Holman | ๐ฌ๐ง | 2,250 |
44 | Rene Koces | ๐ง๐ช | 2,250 |
44 | Kyle Wright | ๐ฌ๐ง | 2,250 |
44 | Josรฉ Manuel | ๐ช๐ธ | 2,250 |
44 | Rafael Herruzo | ๐ช๐ธ | 2,250 |
44 | Florian Brauers | ๐ฉ๐ช | 2,250 |
44 | Lys LysLily | ๐ฌ๐ง | 2,250 |
44 | Mark Raddenbury | ๐ฌ๐ง | 2,250 |
44 | Fabio Sinicropi | ๐ฎ๐น | 2,250 |
44 | brit battiste | ๐บ๐ธ | 2,250 |
44 | Lucas de Deugd | ๐ณ๐ฑ | 2,250 |
44 | Joe Tomlin | ๐ฌ๐ง | 2,250 |
44 | Arnaud Michelet | ๐ซ๐ท | 2,250 |
78 | Petr Bartonฤk | ๐จ๐ฟ | 2,249 |
79 | Tomas Frcek | ๐จ๐ฟ | 2,247 |
80 | Julian Strasser | ๐ฆ๐น | 2,244 |
Channel your inner Kevin Estre with the officially licensed Porsche Vision Gran Turismo concept wheel. It is compatible with PC, PlayStation, and all Fanatec bases. Porsche power for the win.