Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
P | Name | Nationality | Grid Rating |
---|---|---|---|
41 | Russell Nash / YT | ๐ฌ๐ง | 3,943 |
42 | Christophe Schroyen | ๐ง๐ช | 3,940 |
43 | Piotr "Finger" Racut {HRT} | ๐ต๐ฑ | 3,932 |
44 | Paul Wagner | ๐บ๐ธ | 3,908 |
45 | Michal ล tefaลรกk | ๐จ๐ฟ | 3,898 |
46 | Jason Bush | ๐บ๐ธ | 3,895 |
47 | Kas 42 | ๐ซ๐ท | 3,844 |
48 | Jon Bonham | ๐บ๐ธ | 3,837 |
49 | Andrea Saura I SKFR | ๐ฎ๐น | 3,831 |
50 | Zane Cross | ๐บ๐ธ | 3,827 |
51 | Frano Radiฤ | ๐ญ๐ท | 3,820 |
52 | Martijn Huijerjans | ๐ณ๐ฑ | 3,795 |
53 | Kevin Byloos | ๐ง๐ช | 3,793 |
54 | Cameron Douglas | ๐บ๐ธ | 3,789 |
54 | Frederik Jensen | ๐ฉ๐ฐ | 3,789 |
56 | Angelo Petruzzella | ๐ฎ๐น | 3,769 |
56 | Pascal Ritter | ๐ฆ๐น | 3,769 |
58 | Jarryd Vermeulen | ๐ฟ๐ฆ | 3,759 |
59 | Luca Goennheimer | ๐ฉ๐ช | 3,740 |
60 | Simone Stefanini I SKFR | ๐ฎ๐น | 3,735 |
61 | Niklas Davis | ๐ฉ๐ช | 3,728 |
62 | Florian Schaefer | ๐ฉ๐ช | 3,721 |
63 | Patrick Leibetseder | ๐ฆ๐น | 3,713 |
64 | Dominik Komor | ๐ต๐ฑ | 3,712 |
65 | Wally Johnson | ๐บ๐ธ | 3,700 |
66 | Michael Martinz | ๐ฆ๐น | 3,684 |
67 | Guido D'ippolito | ๐ฎ๐น | 3,683 |
68 | Mauro Arsรฉnio | ๐ต๐น | 3,676 |
69 | Jan Zuchowicz | ๐บ๐ธ | 3,666 |
70 | Dylan Hartt | ๐ฎ๐ช | 3,665 |
71 | Connor Letford | ๐ฌ๐ง | 3,656 |
72 | Greg Minium | ๐บ๐ธ | 3,648 |
73 | Manuel Ulmer | ๐ฉ๐ช | 3,647 |
74 | Vencislav Hristov | ๐ง๐ฌ | 3,643 |
75 | Sebastian Berger | ๐ฉ๐ช | 3,640 |
76 | ESP Nostoy_ | ๐ช๐ธ | 3,632 |
77 | รlvaro Aceitรณn I PPR | ๐จ๐ฑ | 3,618 |
78 | Jamahl Clouden | ๐ฌ๐ง | 3,607 |
79 | Julien Klok | ๐ณ๐ฑ | 3,605 |
80 | Damian Hibbs | ๐ฌ๐ง | 3,603 |
Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.