Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 41 | Paul Wagner | ๐บ๐ธ | 3,343 |
| 42 | Ben Milden | ๐ฌ๐ง | 3,336 |
| 43 | Craig Twardoch | ๐ฌ๐ง | 3,321 |
| 44 | Karl Sween | ๐บ๐ธ | 3,312 |
| 45 | Matteo De Stefano | ๐ฎ๐น | 3,303 |
| 46 | Jens Hess | ๐ฉ๐ช | 3,296 |
| 47 | Alessio Falcinelli | ๐ฎ๐น | 3,289 |
| 48 | Gigi Liberty | ๐ฉ๐ช | 3,279 |
| 49 | Jan Hubis | ๐จ๐ฟ | 3,250 |
| 50 | Colin Gallacher | ๐ฌ๐ง | 3,241 |
| 51 | Irek Uszaty | ๐ต๐ฑ | 3,238 |
| 52 | Wally Johnson | ๐บ๐ธ | 3,224 |
| 53 | Vito Sessa | ๐ฎ๐น | 3,219 |
| 54 | Lukas Oesterreich | ๐ฉ๐ช | 3,212 |
| 55 | Tomas Vondracek | ๐จ๐ฟ | 3,210 |
| 56 | Mathias Nohr | ๐ฉ๐ช | 3,206 |
| 57 | Luke Straub | ๐บ๐ธ | 3,199 |
| 58 | Ed Sterling | ๐ฌ๐ง | 3,190 |
| 59 | Michal Mroziak/JRTP | ๐ต๐ฑ | 3,185 |
| 60 | Adam Lang | ๐ญ๐บ | 3,162 |
| 61 | Mauro Arsรฉnio | ๐ต๐น | 3,160 |
| 62 | Paul Vidler | ๐ฌ๐ง | 3,157 |
| 63 | Milo Bergmann | ๐ฉ๐ช | 3,154 |
| 64 | โ โ Popolski Gamingโ โ โ | ๐ฉ๐ช | 3,152 |
| 65 | Mr. Overtaker99 | 3,150 | |
| 66 | Arkadius Mihulka | ๐ฉ๐ช | 3,143 |
| 67 | Anton Sobota | ๐ฉ๐ช | 3,140 |
| 68 | Sascha Heukamp | ๐ฉ๐ช | 3,117 |
| 69 | Pascal Voutta | ๐ฉ๐ช | 3,113 |
| 70 | Juho Mรคkinen | ๐ซ๐ฎ | 3,095 |
| 71 | Adrian Haniewicz โ SMS | ๐ฌ๐ง | 3,093 |
| 72 | Marco Esser | ๐ฉ๐ช | 3,086 |
| 73 | Richard Hall | ๐ฌ๐ง | 3,059 |
| 74 | Glenn Rutten | ๐ง๐ช | 3,053 |
| 75 | Kevin Corea | ๐จ๐ฆ | 3,039 |
| 76 | Joshua Evandro | ๐ฒ๐ฝ | 3,037 |
| 77 | Joshua Higginson | 3,036 | |
| 78 | Nico Funcke | 3,034 | |
| 78 | Julian Macias De La Rosa | ๐ฉ๐ช | 3,034 |
| 78 | Dan Davis | ๐ฌ๐ง | 3,034 |
Don't get lost in the data, instantly unlock lap time using our new real-time Auto Insights coaching. Elevate your braking, apex, and exit performance in record time.