Automobilista 2 is a racing simulation developed by Reiza Studios, featuring an extensive selection of vehicles and tracks from various motorsport disciplines. Built on the Madness Engine, it delivers realistic physics, dynamic weather, and immersive visuals.
P | Name | Nationality | Total Laps |
---|---|---|---|
1 | Daniel Costa | ๐ต๐น | 890 |
2 | Andy Hearn | ๐ฌ๐ง | 837 |
3 | Petr Jelรญnek | ๐จ๐ฟ | 827 |
4 | Ted Pieper | ๐บ๐ธ | 767 |
5 | Anthony Pacheco | ๐บ๐ธ | 693 |
6 | Ryan Cooper | ๐บ๐ธ | 689 |
7 | Andy Thorpe | ๐ฌ๐ง | 676 |
8 | Albert Tranghese | ๐บ๐ธ | 611 |
9 | Jonny Ashley | ๐ฌ๐ง | 605 |
10 | Felix Paillant | ๐บ๐ธ | 559 |
11 | Anim Friday | ๐น๐น | 538 |
12 | Ben Holmes | ๐ฌ๐ง | 510 |
13 | Jordi Navarro | ๐ช๐ธ | 494 |
14 | Jordi Audet | ๐ช๐ธ | 470 |
15 | Norman Bruce | ๐ฌ๐ง | 465 |
16 | Adam Eley | ๐ฌ๐ง | 444 |
17 | Duke Leather | ๐จ๐ฆ | 408 |
18 | Daniel Shea | ๐บ๐ธ | 394 |
19 | Jack Mayes | ๐บ๐ธ | 393 |
20 | Zak Silver | ๐ฌ๐ง | 387 |
21 | Mark Vence | ๐ช๐ธ | 377 |
22 | Lasse Vรคinรถlรค | ๐ซ๐ฎ | 375 |
23 | Miquel Bigas Lopez | ๐ธ๐ต๐ฆ๐ฎ๐ณ | 360 |
24 | Steven Bain | ๐ฌ๐ง | 355 |
24 | Alfie Bevan | ๐ฌ๐ง | 355 |
26 | Thiago Lorena | ๐ง๐ท | 346 |
27 | Jeff Hooton | 345 | |
28 | Ferran Herrero | ๐ช๐ธ | 337 |
29 | Oscar Roig | ๐ช๐ธ | 335 |
30 | Runar Bottolfsen | ๐ณ๐ด | 315 |
31 | Cormac Molloy | ๐บ๐ธ | 301 |
32 | Joshua Fitzmeyer | ๐บ๐ธ | 289 |
33 | Eero Visuri | ๐ซ๐ฎ | 287 |
34 | Daniel Gilligan | ๐ฌ๐ง | 286 |
35 | Shannon Dottin | ๐ง๐ง | 285 |
36 | Dixon Hurst | ๐จ๐ฆ | 278 |
37 | Joan Esteve | ๐ช๐ธ | 271 |
38 | Aleix Teixรฉ | ๐ช๐ธ | 270 |
39 | Charles Burks | ๐บ๐ธ | 267 |
39 | Nahuel Calderaro | ๐ฆ๐ท | 267 |
Delta is a revolutionary tool for GT7 that lets you study real data from World Series pros like Igor Fraga, so you can improve faster. Delta AI then shows you a corner-by-corner analysis for instant results.