Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
P | Name | Nationality | Total Laps |
---|---|---|---|
1 | Ihar Zalatukha | ๐ง๐พ | 16,574 |
2 | Stuart Prior | ๐ฌ๐ง | 13,537 |
3 | Aleksandr Astakhov | ๐ท๐บ | 12,666 |
4 | Pavel Morev | ๐ท๐บ | 11,823 |
5 | Alexander Goltsev | ๐ท๐บ | 11,729 |
6 | Devin Anthony NRU | ๐บ๐ธ | 11,280 |
7 | Carlo DโOrazio |EoS | ๐ฎ๐น | 11,040 |
8 | Mark Stuart | ๐ฌ๐ง | 10,802 |
9 | Ryan Blanchette | ๐ฌ๐ง | 10,464 |
10 | Professor Chronotis | ๐จ๐ฆ | 9,544 |
11 | Andrรฉ Alex. Afonso | ๐ต๐น | 9,330 |
12 | Fabio Gallamini | DMF | ๐ฎ๐น | 9,305 |
13 | Joel Kelly I RSR I | ๐ฌ๐ง | 9,175 |
14 | Evgeny Gamov | ๐ท๐บ | 8,992 |
15 | Andrew Pryadko | ๐ท๐บ | 8,590 |
16 | Konstantin Soldatov | ๐ท๐บ | 8,447 |
17 | Luke Sherlock | ๐ฌ๐ง | 8,337 |
18 | .. ImNotJimmy | ๐จ๐ฆ | 8,104 |
19 | Bruce Hopkins | ๐บ๐ธ | 8,055 |
20 | Joost Leune | ๐ณ๐ฑ | 7,905 |
21 | Rodion Usmanov | ๐ท๐บ | 7,678 |
22 | Yurii Hitrov | ๐ง๐ฌ | 7,658 |
23 | Ricardo Rivera | ๐ต๐ท | 7,089 |
23 | Wilson Fernandes | ๐ง๐ท | 7,089 |
25 | Myq Berkhof | ๐ณ๐ต | 6,974 |
26 | Aleksandr Rodionov | ๐ท๐บ | 6,827 |
27 | Dmitriy Zadvinskiy | ๐ท๐บ | 6,728 |
28 | Matt Artim | ๐บ๐ธ | 6,714 |
29 | Mikhail Suloev | ๐ท๐บ | 6,711 |
30 | Artem Voskovsky | ๐ท๐บ | 6,710 |
31 | Dmitrijs Shapels | ๐ฑ๐ป | 6,686 |
32 | Gediminas Jurgutis | ๐ฑ๐น | 6,647 |
33 | Mark Stevens | ๐ฆ๐บ | 6,495 |
34 | Allan Brown | ๐ฌ๐ง | 6,470 |
35 | Serg Konon | ๐ท๐บ | 6,449 |
36 | Davie Hill | ๐ฌ๐ง | 6,412 |
36 | Vasiliy Menkov | ๐ท๐บ | 6,412 |
38 | Miso Stubna | ๐ธ๐ฐ | 6,353 |
39 | Artem Kudesov | ๐ท๐บ | 6,255 |
40 | Zakhar Konnov | ๐ฐ๐ฟ | 6,251 |
New motorsport-grade shifters & encoders boost feel & precision. 3 color options: Black, Red, Blue. Performance focused, it elevates sim racing at an accessible price.