rFactor 2 is a realistic and highly customizable racing simulation developed by Studio 397. It offers advanced vehicle and race customization, impressive graphics, outstanding multiplayer capabilities, and a high degree of racing realism.
P | Name | Nationality | Total Laps |
---|---|---|---|
1 | Tom Bruneel | ๐ง๐ช | 2,939 |
2 | Alan Palmer | ๐ฌ๐ง | 2,384 |
3 | Dave Goodway | ๐ฌ๐ง | 2,268 |
4 | Rodolphe Biraud | ๐ซ๐ท | 1,450 |
5 | Mark Stuart | ๐ฌ๐ง | 1,390 |
6 | Dave Brewster | ๐ฌ๐ง | 1,298 |
7 | Andrea Romi | ๐ฎ๐น | 1,204 |
8 | Michael Elms | ๐ฌ๐ง | 1,119 |
9 | Andrea Lucisano | ๐ช๐ธ | 1,097 |
10 | Antonio Nota | ๐ฎ๐น | 1,078 |
11 | Benjamin Ek | ๐ธ๐ช | 1,031 |
12 | Chris Jones | ๐ต๐ฑ | 966 |
13 | Joe Coffin | ๐ฌ๐ง | 960 |
14 | Harrison Williams | ๐ฌ๐ง | 799 |
15 | Sรฉrgio Osรณrio | ๐ต๐น | 777 |
16 | Giuseppe Torchio | ๐ฎ๐น | 743 |
17 | Sam Exton | ๐ฌ๐ง | 742 |
18 | Carlo Messina | ๐ฎ๐น | 725 |
19 | Domokos Kiss | ๐ญ๐บ | 691 |
20 | Boki Obradoviฤ | ๐ท๐ธ | 671 |
21 | Mario Mariano | ๐ต๐ฑ | 651 |
22 | Steve Maz | ๐ฌ๐ง | 635 |
23 | Marcin Morel | ๐ต๐ฑ | 616 |
24 | Federico Pegoraro | ๐ฎ๐น | 599 |
25 | Dario Raffaeta | ๐ฎ๐น | 585 |
26 | Liam Damms | ๐ฌ๐ง | 543 |
27 | Dan Davis | ๐ฌ๐ง | 534 |
28 | Adrien Samsel | +44 | 518 |
29 | Andrea Baudetto | ๐ฎ๐น | 495 |
30 | James Williams | ๐ฌ๐ง | 488 |
31 | Brian Gilleece | 477 | |
31 | Allan Brown | ๐ฌ๐ง | 477 |
33 | pippo pippo | ๐จ๐ผ | 453 |
34 | Willem Westerhof | ๐ณ๐ฑ | 435 |
35 | Dean Hart | ๐ฌ๐ง | 429 |
36 | Maurizio Ronchetti | ๐ฎ๐น | 418 |
37 | Thomas O'Leary | ๐ฌ๐ง | 417 |
38 | Calum Wilson | ๐ฌ๐ง | 410 |
39 | stephen haley | ๐ฌ๐ง | 399 |
40 | Nico Veldman | ๐ณ๐ฑ | 395 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.