Le Mans Ultimate is the official racing simulation of the FIA World Endurance Championship, developed by Studio 397. Built on the rFactor 2 physics engine, it features hyper-realistic car handling, dynamic weather, and a full day-night cycle.
P | Name | Nationality | Total Laps |
---|---|---|---|
1 | Carlo DโOrazio |EoS | ๐ฎ๐น | 1,867 |
2 | Martin Veselรฝ | ๐จ๐ฟ | 1,780 |
3 | Angela Scott | ๐ฌ๐ง | 1,777 |
4 | Phillipp Rico Schlichting | ๐ฆ๐น | 1,727 |
5 | Craig Starkey | ๐ฌ๐ง | 1,663 |
6 | Dylan Moore | ๐ฌ๐ง | 1,632 |
7 | Chris Tedder | ๐ฌ๐ง | 1,580 |
8 | Benito Luรญs | ๐ฆ๐ด | 1,557 |
9 | Patrick Dehn | ๐ฉ๐ช | 1,420 |
10 | Ryan Gill | ๐ฌ๐ง | 1,392 |
11 | Adam Csaplar | ๐ญ๐บ | 1,364 |
12 | Pawel Stener | ๐ต๐ฑ | 1,363 |
13 | Sergey Krasnov | ๐ท๐บ | 1,340 |
14 | Pavel Morev | ๐ท๐บ | 1,330 |
15 | Yaroslav Shelomanov | 1,310 | |
16 | Artem Liubkevych | ๐บ๐ฆ | 1,286 |
17 | Evgeny Chernykh | ๐ท๐บ | 1,269 |
18 | Trushal Pindolia | ๐ฌ๐ง | 1,250 |
19 | Dmitriy Timofeev | ๐ท๐บ | 1,228 |
20 | Konstantin Soldatov | ๐ท๐บ | 1,222 |
21 | Vladimir Kazakov | ๐ท๐บ | 1,219 |
22 | Dmitriy Stepanov | ๐ท๐บ | 1,214 |
23 | Alexey Kazymov | ๐ท๐บ | 1,205 |
24 | Nikita Kachan | ๐ท๐บ | 1,204 |
25 | Dmitry Lipirov | ๐ท๐บ | 1,188 |
26 | Adam Lock | ๐ฌ๐ง | 1,187 |
27 | Valentin Cordier [RVR] | ๐ซ๐ท | 1,185 |
28 | Alex Nieto | ๐ฎ๐น | 1,183 |
29 | Maciej Kasprzyk | ๐ต๐ฑ | 1,176 |
30 | Romuald Van-Nimmen [RVR] | ๐ซ๐ท | 1,172 |
31 | Alexander Goltsev | ๐ท๐บ | 1,171 |
32 | Chris Jones | ๐ต๐ฑ | 1,167 |
33 | Dmitrii Bode | 1,166 | |
34 | Domokos Kiss | ๐ญ๐บ | 1,161 |
35 | Alexey GulyninVR | ๐ท๐บ | 1,130 |
36 | Anton Kasyanov | ๐ท๐บ | 1,118 |
37 | Mitchell Diaz | ๐ช๐ธ | 1,102 |
38 | Andrea Festari | ๐ฎ๐น | 1,099 |
39 | Craig Hill | ๐ฌ๐ง | 1,085 |
40 | Gabriele Granata | ๐ฎ๐น | 1,080 |
Delta is a revolutionary tool for GT7 that lets you study real data from World Series pros like Igor Fraga, so you can improve faster. Delta AI then shows you a corner-by-corner analysis for instant results.