iRacing is widely regarded as one of the most realistic and competitive sim racing platforms, catering to both professional drivers and dedicated sim racers. Unlike traditional racing games, iRacing operates as a subscription-based service with an emphasis on structured, ranked multiplayer competition and officially sanctioned esports events.
P | Name | Nationality | Total Laps |
---|---|---|---|
1 | Kieran Sharp | ๐ฌ๐ง | 3,746 |
2 | Tim Williams | ๐ฌ๐ง | 3,343 |
3 | Jonas Sjรถberg | ๐ธ๐ช | 2,718 |
4 | Nick Ewers | ๐ฌ๐ง | 2,701 |
5 | Adam Greveson | ๐ฌ๐ง | 2,486 |
6 | Andrew Pike | ๐ฌ๐ง | 2,453 |
7 | Matt Cheverton | ๐ฌ๐ง | 2,243 |
8 | Aidan Carter | ๐ฌ๐ง | 2,188 |
9 | Alberto Alvarez | ๐ฎ๐น | 2,174 |
10 | Patrick Dehn | ๐ฉ๐ช | 2,138 |
11 | Willem Botha | 1,910 | |
12 | Richard Walander | ๐ซ๐ฎ | 1,895 |
13 | Wade Georgeson | ๐ฆ๐บ | 1,800 |
14 | Ihar Zalatukha | ๐ง๐พ | 1,779 |
15 | Bjรถrn Dahlgren | ๐ธ๐ช | 1,776 |
16 | Chad Johnson | ๐บ๐ธ | 1,763 |
17 | Luc Lucchesi | ๐ฟ๐ฆ | 1,755 |
18 | Andy Jager | ๐ณ๐ฑ | 1,703 |
19 | Charles Wimbley | ๐บ๐ธ | 1,660 |
20 | Konstantin Soldatov | ๐ท๐บ | 1,659 |
21 | James Smaggasgale | ๐ฌ๐ง | 1,651 |
22 | Luke Sherlock | ๐ฌ๐ง | 1,647 |
23 | Luke Tyler | ๐ฌ๐ง | 1,646 |
24 | Yaroslav Rzhevskiy | ๐ท๐บ | 1,636 |
24 | Tom Davidson | ๐ฌ๐ง | 1,636 |
26 | Andrew Kesterton | ๐ฌ๐ง | 1,576 |
27 | Quinten Verdonk | ๐ณ๐ฑ | 1,546 |
28 | Jack Southfield | ๐ฌ๐ง | 1,545 |
29 | Timothy Stanton | ๐ฟ๐ฆ | 1,544 |
30 | Jacob Cunningham | ๐บ๐ธ | 1,542 |
31 | Gergely Kun-Szabรณ | ๐ญ๐บ | 1,506 |
32 | Toby Prosser | ๐ฌ๐ง | 1,482 |
32 | Douw Gerber | ๐ฟ๐ฆ | 1,482 |
34 | Bjorn Klaassens | ๐ณ๐ฑ | 1,457 |
35 | Gian Cardoso | ๐ง๐ท | 1,446 |
36 | Tommy Cogan | ๐บ๐ธ | 1,445 |
37 | Luke Andrews | ๐ฌ๐ง | 1,416 |
38 | David Leander | 1,413 | |
39 | Samuel Albert | 1,409 | |
40 | Robbie Teengs | 1,369 |
Want to dominate Le Mans Ultimate with ease? Coach Dave setups, developed by professional drivers, are the key to unlocking your potential and shaving precious seconds off your lap times.