Gran Turismo 7 is a racing simulation game developed by Polyphony Digital and published by Sony Interactive Entertainment. Released on March 4, 2022, for PlayStation 4 and PlayStation 5, it features over 400 meticulously detailed cars from more than 60 automotive brands and 37 locations with 110 unique track layouts.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 1 | Jaymes Jarnagin | πΊπΈ | 3,728 |
| 2 | Alec Osborne | πΊπΈ | 2,464 |
| 3 | Suddy Empire | π―π² | 2,048 |
| 4 | Donovan Hogan | πΊπΈ | 1,222 |
| 5 | Vitalij HomeSky | π·πΈ | 1,203 |
| 6 | Michael Grove | πΊπΈ | 1,199 |
| 7 | Manuel Tschernoschek | 1,119 | |
| 8 | Vuk Arsenijevic | π·πΈ | 1,101 |
| 9 | St Th | πΊπΈ | 1,070 |
| 10 | Ozren VeseliΔ | ππ· | 1,034 |
| 11 | Rick Cavitt | πΊπΈ | 996 |
| 12 | Javier Sierra | π΅π· | 939 |
| 13 | Steve LeBlanc | πΊπΈ | 892 |
| 14 | Dani Buzuk | ππ· | 879 |
| 15 | Craig Lewer | π¬π§ | 860 |
| 16 | John Ruiz | πΊπΈ | 859 |
| 17 | Jethro Alcantara | πΊπΈ | 845 |
| 18 | Robert Raven | π©πͺ | 797 |
| 19 | Nikola Dosen | ππ· | 787 |
| 20 | Alen Jelen | ππ· | 778 |
| 21 | Ciro Ribera | πͺπΈ | 770 |
| 22 | Ryan Messer | π¬π§ | 767 |
| 22 | Darren Freeman | π¬π§ | 767 |
| 24 | Luis AndrΓ©s Villa | π²π½ | 762 |
| 25 | Jonny Gilchrist | π¬π§ | 756 |
| 26 | Seif Osama | πͺπ¬ | 738 |
| 27 | Juan HernΓ‘ndez | π²π½ | 728 |
| 28 | Andy Anderson | π¬π§ | 726 |
| 29 | Diego Luna | π¦π· | 713 |
| 30 | Amber Hawkins | π©πͺ | 707 |
| 31 | Cory Stewart | πΊπΈ | 691 |
| 32 | Goran Macha | ππ· | 680 |
| 33 | DJ Haire | πΊπΈ | 674 |
| 34 | Luka KonΔareviΔ | ππ· | 669 |
| 35 | Voidzy -- | πΊπΈ | 647 |
| 36 | Ritchie Blackmore | π¬π§ | 643 |
| 37 | Ante BoΕ‘njak | π§π© | 604 |
| 38 | Diego Mauricio Tapia RodrΓguez | π²π½ | 602 |
| 39 | Michael Bancroft | π¬π§ | 599 |
| 40 | Vertex Exe | πΊπΈ | 590 |
Delta's Automatic Insights will instantly point out what you should be focused on to unlock more lap time. Get faster, faster!