Forza Motorsport, developed by Turn 10 Studios and published by Xbox Game Studios, launched on October 10, 2023. This installment enhances realism and immersion, featuring over 500 detailed cars, including modern race cars and 100+ new additions to the franchise.
P | Name | Nationality | Total Laps |
---|---|---|---|
1 | Pablo Gomez | 🇺🇸 | 1,248 |
2 | AJ Newton | 🇺🇸 | 1,226 |
3 | Nashon Joseph | 🇺🇸 | 1,200 |
4 | Tom Wells | 🇬🇧 | 1,128 |
5 | Jarrett Paige | 🇺🇸 | 1,088 |
6 | Nomar Espinoza | 🇲🇽 | 1,024 |
7 | Philippe Begin | 🇨🇦 | 910 |
8 | Add Collard | 🇺🇸 | 893 |
9 | . APL | 🇳🇱 | 877 |
10 | Gino Pico | 🇳🇱 | 816 |
10 | William Stephens | 🇬🇧 | 816 |
12 | Athul Bhaskar | 🇴🇲 | 802 |
13 | Jaymes Jarnagin | 🇺🇸 | 801 |
14 | Erik Granados | 🇺🇸 | 776 |
15 | Miguel Montero | 🇲🇽 | 730 |
16 | Whisper 9202, | 🇬🇧 | 679 |
17 | KlamLK 17 | 🇩🇪 | 665 |
18 | Maciek Matuszewski | 🇵🇱 | 657 |
19 | aaron whitehead | 🇬🇧 | 651 |
20 | Tony Vitale | 🇺🇸 | 645 |
21 | Luke Newsome | 🇬🇧 | 634 |
22 | Thomas Brady | 🇺🇸 | 624 |
23 | Scott Brown | 🇬🇧 | 623 |
24 | The Aspect11 | 🇨🇦 | 572 |
25 | Hey Hello0o | 🇺🇸 | 523 |
26 | Joe Hines | 🇬🇧 | 508 |
27 | Ashley Lloyd | 🇬🇧 | 479 |
28 | SM Sunaan | 🇧🇩 | 450 |
29 | Armando Perez | 🇲🇽 | 407 |
30 | Easily Trash | 🇺🇸 | 397 |
31 | Byron Werner | 🇳🇱 | 390 |
31 | Kev Lared | 🇺🇸 | 390 |
33 | Sam Pettifar | 🇪🇸 | 375 |
34 | Cameron Tench | 🇺🇸 | 358 |
35 | NWR Arkinha | 🇧🇷 | 354 |
36 | JSR Light | 🇺🇸 | 348 |
37 | THR Boost | 🇬🇧 | 338 |
38 | Luke Reds | 🇬🇧 | 324 |
39 | BR Bullet24 | 🇺🇸 | 323 |
40 | Serafino Gerbino | 🇮🇹 | 319 |
Premium ACC Servers trusted by the community. Order servers from as little as 3 days with up to 1000 slots!