Assetto Corsa Competizione (ACC), developed by Kunos Simulazioni and published by 505 Games, is the official GT World Challenge game. Powered by Unreal Engine 4 and a refined physics engine from Assetto Corsa, ACC delivers stunning visuals and unmatched realism in modern GT racing.
P | Name | Nationality | Grid Rating |
---|---|---|---|
241 | Luis keiros_7 | ๐ต๐น | 2,522 |
242 | Morgan Grace | ๐ฌ๐ง | 2,520 |
242 | Anas Gabbasov | 2,520 | |
242 | Jakub Kubฤna | ๐จ๐ฟ | 2,520 |
245 | Pawel Plonka GKT | ๐ต๐ฑ | 2,517 |
246 | Daniele Panfili | ๐ฎ๐น | 2,514 |
247 | Jakes Scholtz | 2,512 | |
248 | Francois Perreault | ๐จ๐ฆ | 2,511 |
249 | Nicolas Coulon | ๐จ๐ฆ | 2,510 |
249 | Denis Ebert | ๐ฉ๐ช | 2,510 |
249 | Jan Schaefer | ๐ฉ๐ช | 2,510 |
252 | Hannes W. | ๐ฉ๐ช | 2,509 |
253 | Ahmed Aldoori | ๐ฌ๐ง | 2,508 |
254 | Tibor Barta | ๐ธ๐ฐ | 2,507 |
255 | Vincenzo Pagano | ๐ฎ๐น | 2,504 |
256 | Martin Margecanskรฝ | ๐ธ๐ฐ | 2,502 |
257 | Tom Creed | ๐ฌ๐ง | 2,501 |
258 | Paul Alex | ๐ฌ๐ง | 2,500 |
259 | Marco Poletti | ๐ฎ๐น | 2,498 |
259 | Jakub Rokita | ๐ฎ๐น | 2,498 |
261 | Leonardo Ventura | 2,497 | |
261 | Joe Mahoney | ๐ฆ๐บ | 2,497 |
263 | Markus Schwarz | ๐ฉ๐ช | 2,496 |
264 | Daniel Pfรผller | ๐ฉ๐ช | 2,494 |
265 | Thomas Bischoff | 2,493 | |
265 | Oliver Kรถnig | ๐ฉ๐ช | 2,493 |
267 | James Steward | ๐ฌ๐ง | 2,488 |
267 | Gido Krist | 2,488 | |
269 | William Faure | ๐ซ๐ท | 2,487 |
270 | Patrick Huber | ๐ฉ๐ช | 2,486 |
271 | Aidan Winchester | ๐ฌ๐ง | 2,483 |
271 | Steve Hall | ๐ฌ๐ง | 2,483 |
273 | Anton Pavliuk | ๐บ๐ฆ | 2,482 |
274 | Kristian Chammo | 2,481 | |
275 | Kem Caves - PReC | ๐ต๐ท | 2,479 |
276 | Nathan Booth | ๐ฌ๐ง | 2,476 |
277 | Denis Nowak | ๐ฆ๐บ | 2,475 |
278 | Francesco Vasile | ๐ฎ๐น | 2,474 |
279 | Yaroslav Zaitsev | ๐บ๐ฆ | 2,473 |
280 | Pascal Ritter | ๐ฆ๐น | 2,471 |
Get Esports-ready Hypercar setups from the official setup partner of Le Mans Ultimate. Pair our Pro Hypercar setups with Delta AI and Auto Insights for the Ultimate experience.