Le Mans Ultimate is the official racing simulation of the FIA World Endurance Championship, developed by Studio 397. Built on the rFactor 2 physics engine, it features hyper-realistic car handling, dynamic weather, and a full day-night cycle.
P | Name | Nationality | Grid Rating |
---|---|---|---|
318 | Alasdair Ramsay | ๐ฌ๐ง | 2,523 |
322 | Jordan Fortey | 2,519 | |
323 | Ugo Giampietro | ๐ซ๐ท | 2,517 |
324 | Dmitriy Stepanov | ๐ท๐บ | 2,514 |
324 | Michael McClellan | ๐บ๐ธ | 2,514 |
326 | Bill Zhong | ๐จ๐ณ | 2,513 |
327 | Artem Grigorian | ๐ท๐บ | 2,510 |
328 | Kenzo Cruchon--Blin | ๐ซ๐ท | 2,509 |
329 | Steve Howells | ๐ฌ๐ง | 2,508 |
329 | Cristian Berindea | ๐ท๐ด | 2,508 |
329 | Leonardo Vare' | ๐ฎ๐น | 2,508 |
332 | Antonio Fedele | ๐ฎ๐น | 2,505 |
333 | Frank Sedivy | ๐จ๐ฟ | 2,502 |
334 | Dario Vianello [SRT] | ๐ฎ๐น | 2,496 |
335 | Louis Kirten | ๐ง๐ช | 2,491 |
336 | Athul Bhaskar | ๐ด๐ฒ | 2,490 |
337 | Mikoลaj Chruลcicki | ๐ต๐ฑ | 2,489 |
338 | Gianluca Delpapa I SKFR | ๐ฎ๐น | 2,488 |
338 | Trinket D'Tasse | ๐ฌ๐ง | 2,488 |
340 | Aleksey Naumets | ๐ท๐บ | 2,483 |
341 | Timi Lehtonen | ๐ซ๐ฎ | 2,480 |
342 | Alexis Herent | ๐ซ๐ท | 2,479 |
342 | Marc Gewinner | ๐ฉ๐ช | 2,479 |
344 | Aaron Holloway | ๐ฌ๐ง | 2,477 |
345 | Simone Masi I SKFR | ๐ฎ๐น | 2,476 |
346 | Brandon Pfeiffer | ๐บ๐ธ | 2,474 |
346 | Matteo Giraldo | 2,474 | |
348 | Ben Wort | 2,473 | |
349 | Edward Jerome | ๐ฌ๐ง | 2,472 |
350 | BSR | Paul Puaud #29 | ๐ซ๐ท | 2,469 |
351 | Alexey Fedorchenko | ๐ท๐บ | 2,468 |
352 | Carlo DโOrazio |EoS | ๐ฎ๐น | 2,467 |
353 | Dave Wood | ๐ฌ๐ง | 2,465 |
354 | Ceej Engine | ๐จ๐ฆ | 2,464 |
355 | Kris Stoltz | ๐ฟ๐ฆ | 2,463 |
356 | G29 Vince | ๐ฐ๐ช | 2,460 |
357 | Timรฉo Bigot | ๐ซ๐ท | 2,459 |
358 | Pavel Tikhonov | ๐ท๐บ | 2,456 |
359 | Danny Gould | ๐ฌ๐ง | 2,455 |
359 | Bruno Fantozzi | ๐ง๐ท | 2,455 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.