Simsport Racing International is a simracing community that focuses on ACC; but organises events on various sims for all skill levels!
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Grant Willimott | ๐ฌ๐ง | 6,616 |
| 2 | Luke Whitehead | ๐ฌ๐ง | 5,848 |
| 3 | Sascha Glatter | ๐ฉ๐ช | 5,688 |
| 4 | Remi Papin | ๐ซ๐ท | 5,484 |
| 5 | Rob Taplin | ๐ฌ๐ง | 5,258 |
| 6 | Chris Warner | ๐ฌ๐ง | 5,216 |
| 7 | Ricardo Rivera | ๐ต๐ท | 5,158 |
| 8 | Barnabas Fazekas | ๐ญ๐บ | 5,117 |
| 9 | Sone Angel | ๐ต๐ฑ | 5,102 |
| 10 | Dom Healy | ๐ฌ๐ง | 5,005 |
| 11 | Damian Konczyk | ๐ต๐ฑ | 4,990 |
| 12 | Jean-Sรฉbastien Cassingena | ๐ซ๐ท | 4,952 |
| 13 | Niels Engelhardt | ๐ฉ๐ช | 4,929 |
| 14 | Renato Dornelles | ๐ง๐ท | 4,871 |
| 15 | Hajo Hormann | ๐ฉ๐ช | 4,863 |
| 16 | Mia Rose | ๐ฆ๐บ | 4,859 |
| 17 | Miquel Ramos | ๐ฆ๐ฉ | 4,853 |
| 17 | Lasse Skรธien | ๐ณ๐ด | 4,853 |
| 19 | Menno van der Molen | ๐ณ๐ฑ | 4,843 |
| 20 | Michaล Pochopieล | ๐ต๐ฑ | 4,809 |
| 21 | Kevin Braun | ๐ฉ๐ช | 4,787 |
| 22 | Luke Wilson | ๐ฌ๐ง | 4,731 |
| 23 | Arnaud Rogerie | ๐ซ๐ท | 4,688 |
| 24 | Michael Thomas | ๐ฌ๐ง | 4,686 |
| 25 | Clive Bixby | ๐ฉ๐ช | 4,681 |
| 26 | Mattia Zampedri | ๐ฎ๐น | 4,668 |
| 27 | Kieran Vidago | ๐ฌ๐ง | 4,642 |
| 28 | gaz gazoolina | ๐ฉ๐ฟ | 4,595 |
| 29 | Taariq Adam | ๐ฟ๐ฆ | 4,575 |
| 30 | Nathan Pearce | ๐ฌ๐ง | 4,559 |
| 31 | Ryan Rennoir | ๐ง๐ช | 4,552 |
| 32 | Harley Chamberlain | ๐ฌ๐ง | 4,545 |
| 33 | Mitja Bonca | ๐ธ๐ฎ | 4,541 |
| 34 | Lasse Strege | ๐ฉ๐ช | 4,522 |
| 35 | Yentl van Thielen | ๐ง๐ช | 4,476 |
| 36 | Shu Chen | ๐บ๐ธ | 4,475 |
| 37 | Oscar Hoole | ๐ฌ๐ง | 4,440 |
| 38 | Filippo Caneo | ๐ฎ๐น | 4,429 |
| 39 | Arnaud Delassus | ๐ซ๐ท | 4,428 |
| 40 | Jakob Schaber | ๐ฉ๐ช | 4,398 |
| 41 | Jacob Blizzard | ๐บ๐ธ | 4,394 |
| 42 | Davie Hill | ๐ฌ๐ง | 4,362 |
| 43 | Yves Eigenmann | ๐จ๐ญ | 4,345 |
| 44 | Linus Lucassen | ๐ฉ๐ช | 4,341 |
| 45 | Grigory Ivanov | ๐ท๐บ | 4,331 |
| 46 | Sigurd Refsvik | ๐ณ๐ด | 4,299 |
| 47 | Sergej Tumara | SimHaven | ๐ท๐ธ | 4,290 |
| 48 | Chris Vining | ๐ฌ๐ง | 4,281 |
| 49 | Vincenzo Senatore | ๐ฎ๐น | 4,255 |
| 50 | Chase Jones | ๐บ๐ธ | 4,237 |
| 51 | Kris Vickers | ๐ฌ๐ง | 4,234 |
| 52 | John Beton | ๐ณ๐ฑ | 4,181 |
| 53 | Kieran Prendergast | ๐ฌ๐ง | 4,175 |
| 54 | Darryll Young | ๐ฌ๐ง | 4,170 |
| 55 | Reegan Mitchell | ๐ฌ๐ง | 4,158 |
| 56 | Robin Volland | ๐ฉ๐ช | 4,134 |
| 57 | Uwe Sayler | ๐ฉ๐ช | 4,133 |
| 57 | Adrian Haniewicz โ SMS | ๐ฌ๐ง | 4,133 |
| 59 | Ben Zeitz | ๐ฉ๐ช | 4,128 |
| 60 | Patrick Sodeikat | ๐ฉ๐ช | 4,126 |
| 61 | Andrea Giudice | ๐ฎ๐น | 4,115 |
| 62 | Giannis Tsaknis | ๐ฌ๐ท | 4,105 |
| 63 | Dillan Tan | ๐ธ๐ฌ | 4,099 |
| 64 | Mark Ham | ๐ณ๐ฑ | 4,098 |
| 65 | Jeroen Jongen | ๐ณ๐ฑ | 4,096 |
| 66 | Cody Sherratt | ๐ฟ๐ฆ | 4,067 |
| 67 | Filip Balawender | ๐ต๐ฑ | 4,053 |
| 68 | Jimmy Holm | ๐ซ๐ฎ | 4,041 |
| 69 | Dave Junior | ๐บ๐ธ | 4,031 |
| 70 | Dennis Schรถps | ๐ธ๐ช | 4,024 |
| 71 | Abe Santema | ๐ณ๐ฑ | 4,022 |
| 72 | Gabriel Felipe | ๐ง๐ท | 4,005 |
| 73 | Brogan Dyer | ๐ฌ๐ง | 3,961 |
| 74 | Nathan Smyth-Adams | ๐ฌ๐ง | 3,960 |
| 75 | Chris Hack | ๐ฌ๐ง | 3,959 |
| 76 | Kai Friedrichs | ๐ฉ๐ช | 3,946 |
| 77 | Mattia Porta | ๐ฎ๐น | 3,942 |
| 78 | Thiago Dinarte | ๐ง๐ท | 3,934 |
| 79 | Jon Gray | ๐ฌ๐ง | 3,920 |
| 80 | Sheldon Muscat | ๐ฒ๐น | 3,909 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.