| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | George Boothby | ๐ฌ๐ง | 7,472 |
| 2 | Christophe Verstrepen | ๐ง๐ช | 7,199 |
| 3 | Niklas Houben | ๐ฉ๐ช | 6,441 |
| 4 | Jaroslav Honzik | ๐จ๐ฟ | 6,319 |
| 5 | Tobias Gronewald | ๐ฉ๐ช | 6,071 |
| 6 | Dennis Schoeniger | ๐ฉ๐ช | 6,016 |
| 7 | Mattia De Campo | ๐ฎ๐น | 5,898 |
| 8 | Maciej Malinowski | ๐ต๐ฑ | 5,878 |
| 9 | Luke Whitehead | ๐ฌ๐ง | 5,848 |
| 10 | Alexander Smolyar | ๐ท๐บ | 5,809 |
| 11 | Michael Tauscher | ๐ฉ๐ช | 5,743 |
| 12 | Grantas Kareckas | ๐ฑ๐น | 5,721 |
| 13 | Johannes Weiss | ๐ฉ๐ช | 5,549 |
| 14 | Remi Papin | ๐ซ๐ท | 5,484 |
| 15 | Tomasz Knopek | ๐ต๐ฑ | 5,478 |
| 16 | Lars Kisser | ๐ฉ๐ช | 5,419 |
| 17 | Valentin Barrier | ๐ซ๐ท | 5,406 |
| 18 | David Pertile | ๐ฎ๐น | 5,384 |
| 19 | Luis Roters | ๐ฉ๐ช | 5,375 |
| 20 | Igor Rodrigues | ๐ง๐ท | 5,336 |
| 21 | Harry Spiers | ๐ฌ๐ง | 5,328 |
| 22 | Samir Foch | ๐ฑ๐ป | 5,293 |
| 23 | Christian Mรผller | ๐ฉ๐ช | 5,223 |
| 24 | Chris Warner | ๐ฌ๐ง | 5,216 |
| 25 | Daniel Savini | ๐ฎ๐น | 5,195 |
| 26 | Aidan Walsingham | ๐ฌ๐ง | 5,193 |
| 27 | Ricardo Rivera | ๐ต๐ท | 5,158 |
| 28 | Amedeo Castorino | ๐ฎ๐น | 5,155 |
| 29 | Axel Ramounet | ๐ซ๐ท | 5,061 |
| 30 | Nikolay Polyakov | ๐ท๐บ | 5,030 |
| 31 | Damian Konczyk | ๐ต๐ฑ | 4,990 |
| 32 | Nils Klinkmรผller | ๐ฉ๐ช | 4,987 |
| 33 | Guilian Mourre | ๐ซ๐ท | 4,963 |
| 34 | Jeffrey Miguel Reno Richie | ๐ณ๐ฑ | 4,954 |
| 35 | Jiลรญ Valรญk | ๐จ๐ฟ | 4,906 |
| 36 | Joris Apel | ๐ฉ๐ช | 4,872 |
| 37 | Renato Dornelles | ๐ง๐ท | 4,871 |
| 38 | Hajo Hormann | ๐ฉ๐ช | 4,863 |
| 39 | Milton Steele-Vaessen | ๐ฌ๐ง | 4,859 |
| 40 | Alberto Garcia | ๐ช๐ธ | 4,848 |
| 41 | Krzysztof Mฤ czkowski | ๐ต๐ฑ | 4,833 |
| 42 | Darren King | ๐ฌ๐ง | 4,818 |
| 43 | Pawel Jarzebowski | ๐ต๐ฑ | 4,813 |
| 44 | Michaล Pochopieล | ๐ต๐ฑ | 4,809 |
| 45 | George Brabner | ๐ฌ๐ง | 4,797 |
| 45 | Renรฉ Sievert | ๐ฉ๐ช | 4,797 |
| 47 | Mikhail Bykov | ๐ท๐บ | 4,793 |
| 48 | Emanuele Cardinale | ๐จ๐ญ | 4,792 |
| 49 | Lorenzo Gioco | ๐ฉ๐ช | 4,765 |
| 50 | James Perry | ๐ฌ๐ง | 4,751 |
| 51 | Yaroslav Rzhevskiy | ๐ท๐บ | 4,748 |
| 52 | Tomy Villain | ๐ซ๐ท | 4,732 |
| 53 | Jan Biermann | ๐ฉ๐ช | 4,731 |
| 54 | Danila Cherepenin | ๐ท๐บ | 4,728 |
| 55 | Leon Otocki | ๐ฉ๐ช | 4,717 |
| 56 | Jose Cuellar | ๐ช๐ธ | 4,704 |
| 57 | Michael Romagnoli | ๐ฎ๐น | 4,689 |
| 58 | Michael Thomas | ๐ฌ๐ง | 4,686 |
| 59 | Aleksey Solntsev | ๐ท๐บ | 4,683 |
| 60 | Andrea Miatto | ๐ฎ๐น | 4,669 |
| 61 | Max Lienard | ๐ง๐ช | 4,649 |
| 62 | Filipe Moreira | ๐ต๐น | 4,648 |
| 63 | Alexandre Herbigneaux | ๐ซ๐ท | 4,647 |
| 64 | Kieran Vidago | ๐ฌ๐ง | 4,642 |
| 65 | Marco Macrรฌ | ๐ฎ๐น | 4,613 |
| 66 | Malik Mammad | ๐ซ๐ท | 4,602 |
| 67 | gaz gazoolina | ๐ฉ๐ฟ | 4,595 |
| 68 | Taariq Adam | ๐ฟ๐ฆ | 4,575 |
| 68 | Artyom Manisha | ๐ง๐พ | 4,575 |
| 68 | Mattia Nachira | ๐ฎ๐น | 4,575 |
| 71 | Maxime Chasset | ๐ซ๐ท | 4,567 |
| 72 | Leonardo Porco | ๐ฎ๐น | 4,556 |
| 73 | Maksym Khomazyuk | ๐บ๐ฆ | 4,536 |
| 74 | Oscar Tringale | ๐ฎ๐น | 4,534 |
| 75 | Alexander Shchinov | ๐ท๐บ | 4,529 |
| 76 | Benjamin Ek | ๐ธ๐ช | 4,508 |
| 77 | Simon De Mori | ๐ฆ๐น | 4,497 |
| 78 | Yentl van Thielen | ๐ง๐ช | 4,476 |
| 79 | Eugene Goncharuk | ๐ท๐บ | 4,467 |
| 80 | Mateusz Hladky | ๐ต๐ฑ | 4,441 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.