Open to all levels from beginners to aliens. The best place to grow your sim career. Your Odyssey Starts Here...
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Cรฉdric Le Rinch | EMP | ๐ง๐ช | 6,278 |
| 2 | Tomasz Knopek | ๐ต๐ฑ | 5,478 |
| 3 | Romuald Van-Nimmen [RVR] | ๐ซ๐ท | 5,357 |
| 4 | Kriลกs Jaunzemis | ๐ฑ๐ป | 5,264 |
| 5 | Egor Ogorodnikov | ๐ท๐บ | 5,226 |
| 6 | Christian Mรผller | ๐ฉ๐ช | 5,223 |
| 7 | Kirill Antonov | ๐ท๐บ | 5,107 |
| 8 | Sone Angel | ๐ต๐ฑ | 5,102 |
| 9 | Yurii Hitrov | ๐ง๐ฌ | 5,081 |
| 10 | Christopher Larson | ๐บ๐ธ | 5,060 |
| 11 | Nikolay Polyakov | ๐ท๐บ | 5,030 |
| 12 | Damian Konczyk | ๐ต๐ฑ | 4,990 |
| 13 | Guilian Mourre | ๐ซ๐ท | 4,963 |
| 14 | Jean-Sรฉbastien Cassingena | ๐ซ๐ท | 4,952 |
| 15 | Mikael Sundstrรถm | ๐ธ๐ช | 4,944 |
| 16 | Pavel Vinogradov | ๐ท๐บ | 4,917 |
| 17 | Renato Dornelles | ๐ง๐ท | 4,871 |
| 18 | Hajo Hormann | ๐ฉ๐ช | 4,863 |
| 19 | Michael Meuthen | ๐ฉ๐ช | 4,861 |
| 20 | Florian Dรผhrkop | ๐ฉ๐ช | 4,815 |
| 21 | Pawel Jarzebowski | ๐ต๐ฑ | 4,813 |
| 22 | Vladislav Bondarev | ๐ท๐บ | 4,802 |
| 23 | Emanuele Cardinale | ๐จ๐ญ | 4,792 |
| 24 | James Perry | ๐ฌ๐ง | 4,751 |
| 25 | Yaroslav Rzhevskiy | ๐ท๐บ | 4,748 |
| 26 | Luke Wilson | ๐ฌ๐ง | 4,731 |
| 27 | Michael Romagnoli | ๐ฎ๐น | 4,689 |
| 28 | Arnaud Rogerie | ๐ซ๐ท | 4,688 |
| 29 | Michael Thomas | ๐ฌ๐ง | 4,686 |
| 30 | Clive Bixby | ๐ฉ๐ช | 4,681 |
| 31 | Mattia Zampedri | ๐ฎ๐น | 4,668 |
| 32 | Patrick Nagy | ๐ฆ๐น | 4,662 |
| 33 | gaz gazoolina | ๐ฉ๐ฟ | 4,595 |
| 34 | Stephan Waldhauser | ๐ฉ๐ช | 4,582 |
| 35 | Johannes Preis | ๐ฉ๐ช | 4,561 |
| 36 | Javier Ranz | ๐ช๐ธ | 4,542 |
| 37 | Oscar Tringale | ๐ฎ๐น | 4,534 |
| 38 | Lasse Strege | ๐ฉ๐ช | 4,522 |
| 39 | Benjamin Ek | ๐ธ๐ช | 4,508 |
| 40 | Christopher Wolfgruber | ๐ฆ๐น | 4,504 |
| 41 | Daniele Vidimari | ๐ฎ๐น | 4,492 |
| 42 | Leonid Makovkin | ๐ท๐บ | 4,490 |
| 43 | Quin Smith | ๐บ๐ธ | 4,488 |
| 44 | Dan Watts | ๐ฌ๐ง | 4,477 |
| 45 | Yentl van Thielen | ๐ง๐ช | 4,476 |
| 46 | Shu Chen | ๐บ๐ธ | 4,475 |
| 47 | Robin Pogadl | ๐ฉ๐ช | 4,471 |
| 48 | Eugene Goncharuk | ๐ท๐บ | 4,467 |
| 49 | Arnaud Delassus | ๐ซ๐ท | 4,428 |
| 50 | Jakob Schaber | ๐ฉ๐ช | 4,398 |
| 51 | Jacob Blizzard | ๐บ๐ธ | 4,394 |
| 52 | Kevin Skully | ๐ฎ๐น | 4,391 |
| 53 | Alex Zackdahl | ๐ธ๐ช | 4,375 |
| 54 | Simone Iezzi | ๐ฎ๐น | 4,367 |
| 55 | Jarno Kausch | ๐จ๐ญ | 4,365 |
| 56 | Kenneth Portis II | ๐บ๐ธ | 4,363 |
| 57 | Davie Hill | ๐ฌ๐ง | 4,362 |
| 58 | Andreas Borchers | ๐ฉ๐ช | 4,354 |
| 59 | Linus Lucassen | ๐ฉ๐ช | 4,341 |
| 60 | Kallum Jones | ๐ฌ๐ง | 4,335 |
| 61 | Grigory Ivanov | ๐ท๐บ | 4,331 |
| 62 | Alessio Milani | ๐ฎ๐น | 4,315 |
| 63 | Sigurd Refsvik | ๐ณ๐ด | 4,299 |
| 64 | Sergej Tumara | SimHaven | ๐ท๐ธ | 4,290 |
| 65 | Chris Vining | ๐ฌ๐ง | 4,281 |
| 66 | Florian Borgeais | ๐ซ๐ท | 4,275 |
| 67 | Beniamin Baumann | ๐จ๐ญ | 4,269 |
| 68 | David Grannes | ๐ณ๐ด | 4,262 |
| 69 | Vincenzo Senatore | ๐ฎ๐น | 4,255 |
| 70 | Chase Jones | ๐บ๐ธ | 4,237 |
| 71 | Thomas Jantsch | ๐ฉ๐ช | 4,224 |
| 72 | Tobias Geider | ๐ฉ๐ช | 4,214 |
| 73 | Alex Sargsyan | ๐ฆ๐ฒ | 4,211 |
| 74 | Zakhar Konnov | ๐ฐ๐ฟ | 4,209 |
| 75 | Andreas Kleinwรคchter | ๐ฉ๐ช | 4,175 |
| 76 | Darryll Young | ๐ฌ๐ง | 4,170 |
| 77 | Vasily Anufriev | ๐ท๐บ | 4,169 |
| 78 | Francesco Trancanelli | ๐ฎ๐น | 4,155 |
| 79 | Uwe Sayler | ๐ฉ๐ช | 4,133 |
| 79 | Adrian Haniewicz โ SMS | ๐ฌ๐ง | 4,133 |
Want to dominate Le Mans Ultimate with ease? Coach Dave setups, developed by professional drivers, are the key to unlocking your potential and shaving precious seconds off your lap times.