CRF Motorsports - Driven by Community, Powered by Competition. Revolutionizing the Grid one Race at a Time
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | Grant Willimott | ๐ฌ๐ง | 6,616 |
2 | Cรฉdric Le Rinch | EMP | ๐ง๐ช | 6,278 |
3 | Vyacheslav Abuladze | ๐ท๐บ | 5,999 |
4 | Mattia De Campo | ๐ฎ๐น | 5,898 |
5 | Marcell Fรผzy | ๐ญ๐บ | 5,643 |
6 | Johannes Weiss | ๐ฉ๐ช | 5,549 |
7 | Remi Papin | ๐ซ๐ท | 5,484 |
8 | Tomasz Knopek | ๐ต๐ฑ | 5,478 |
9 | Romuald Van-Nimmen [RVR] | ๐ซ๐ท | 5,357 |
10 | Nik Babin | ๐ช๐ธ | 5,353 |
11 | Samir Foch | ๐ฑ๐ป | 5,293 |
12 | Kriลกs Jaunzemis | ๐ฑ๐ป | 5,264 |
13 | Erik Del Fante | ๐ฎ๐น | 5,260 |
14 | Christian Mรผller | ๐ฉ๐ช | 5,223 |
15 | Daniel Savini | ๐ฎ๐น | 5,195 |
16 | Aidan Walsingham | ๐ฌ๐ง | 5,193 |
17 | Carlo Barberi | ๐ฎ๐น | 5,182 |
18 | Ricardo Rivera | ๐ต๐ท | 5,158 |
19 | Aleksandr Rodionov | ๐ท๐บ | 5,155 |
20 | Romain Utiel | ๐ซ๐ท | 5,124 |
21 | Barnabas Fazekas | ๐ญ๐บ | 5,117 |
22 | Sone Angel | ๐ต๐ฑ | 5,102 |
23 | Axel Ramounet | ๐ซ๐ท | 5,061 |
24 | Christopher Larson | ๐บ๐ธ | 5,060 |
25 | David Tonizza | ๐ฎ๐น | 4,998 |
26 | Damian Konczyk | ๐ต๐ฑ | 4,990 |
27 | Guilian Mourre | ๐ซ๐ท | 4,963 |
28 | Arnaud Hours | ๐ซ๐ท | 4,957 |
29 | Jeffrey Miguel Reno Richie | ๐ณ๐ฑ | 4,954 |
30 | Jean-Sรฉbastien Cassingena | ๐ซ๐ท | 4,952 |
31 | Jiลรญ Valรญk | ๐จ๐ฟ | 4,906 |
32 | Philip Matzick | ๐ฉ๐ช | 4,887 |
33 | Renato Dornelles | ๐ง๐ท | 4,871 |
34 | Maximilian Severin | ๐ฉ๐ช | 4,865 |
35 | Hajo Hormann | ๐ฉ๐ช | 4,863 |
36 | Michael Meuthen | ๐ฉ๐ช | 4,861 |
37 | Luca Alfarano | ๐ฎ๐น | 4,828 |
38 | Christian Rauch | ๐ฉ๐ช | 4,820 |
39 | William Hendrickson | ๐บ๐ธ | 4,816 |
40 | Florian Dรผhrkop | ๐ฉ๐ช | 4,815 |
41 | Emanuele Cardinale | ๐จ๐ญ | 4,792 |
42 | Vanko Dimitrov | ๐ง๐ฌ | 4,789 |
43 | Kevin Braun | ๐ฉ๐ช | 4,787 |
44 | Chris Severt | ๐บ๐ธ | 4,774 |
45 | James Perry | ๐ฌ๐ง | 4,751 |
46 | Richard Grunwald | ๐ญ๐บ | 4,737 |
47 | Tomy Villain | ๐ซ๐ท | 4,732 |
48 | Michael Thomas | ๐ฌ๐ง | 4,686 |
49 | Arseniy Pobedinskiy | ๐ท๐บ | 4,684 |
50 | Clive Bixby | ๐ฉ๐ช | 4,681 |
51 | Miso Stubna | ๐ธ๐ฐ | 4,680 |
52 | Andrea Miatto | ๐ฎ๐น | 4,669 |
53 | Patrick Nagy | ๐ฆ๐น | 4,662 |
54 | Klim Galitskiy | ๐ท๐บ | 4,645 |
55 | Kรฉvin Chartier | ๐ซ๐ท | 4,607 |
56 | gaz gazoolina | ๐ฉ๐ฟ | 4,595 |
57 | Stephan Waldhauser | ๐ฉ๐ช | 4,582 |
58 | Taariq Adam | ๐ฟ๐ฆ | 4,575 |
59 | Johannes Preis | ๐ฉ๐ช | 4,561 |
60 | Luca Losio | ๐ฎ๐น | 4,537 |
61 | Maksym Khomazyuk | ๐บ๐ฆ | 4,536 |
62 | Lasse Strege | ๐ฉ๐ช | 4,522 |
63 | Benjamin Ek | ๐ธ๐ช | 4,508 |
64 | Christopher Wolfgruber | ๐ฆ๐น | 4,504 |
65 | Dan Watts | ๐ฌ๐ง | 4,477 |
66 | Yentl van Thielen | ๐ง๐ช | 4,476 |
67 | Shu Chen | ๐บ๐ธ | 4,475 |
68 | Eugene Goncharuk | ๐ท๐บ | 4,467 |
69 | Lukas Rohde | ๐ฉ๐ช | 4,454 |
70 | Mateusz Hladky | ๐ต๐ฑ | 4,441 |
71 | David Kalocsai | ๐ญ๐บ | 4,430 |
72 | Patryk Lipka | ๐ต๐ฑ | 4,416 |
73 | Jakob Schaber | ๐ฉ๐ช | 4,398 |
74 | Jacob Blizzard | ๐บ๐ธ | 4,394 |
75 | Benjamin Assailly | ๐ซ๐ท | 4,391 |
76 | Sebastian Patz | ๐ฉ๐ช | 4,387 |
77 | Alex Zackdahl | ๐ธ๐ช | 4,375 |
78 | Simone Iezzi | ๐ฎ๐น | 4,367 |
79 | Davie Hill | ๐ฌ๐ง | 4,362 |
80 | Matteo Cinotti | ๐ฎ๐น | 4,348 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.