A place for gamers and motorsports enthusiasts alike to interact, race, and compete with one another in leagues and special events
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | George Boothby | ๐ฌ๐ง | 7,472 |
| 2 | Grant Willimott | ๐ฌ๐ง | 6,616 |
| 3 | Tinko van der Velde | ๐ณ๐ฑ | 6,466 |
| 4 | Nils Naujoks | ๐ฉ๐ช | 6,323 |
| 5 | Mikhail Statsenko | ๐ท๐บ | 5,985 |
| 6 | Chris Harteveld | ๐ณ๐ฑ | 5,967 |
| 7 | Luke Whitehead | ๐ฌ๐ง | 5,848 |
| 8 | Grantas Kareckas | ๐ฑ๐น | 5,721 |
| 9 | Hubert Szymaลski | ๐ต๐ฑ | 5,624 |
| 10 | David Pertile | ๐ฎ๐น | 5,384 |
| 11 | Jonathan Riley | ๐ฌ๐ง | 5,358 |
| 12 | Christian Mรผller | ๐ฉ๐ช | 5,223 |
| 13 | Chris Warner | ๐ฌ๐ง | 5,216 |
| 14 | Ricardo Rivera | ๐ต๐ท | 5,158 |
| 15 | Amedeo Castorino | ๐ฎ๐น | 5,155 |
| 15 | Aleksandr Rodionov | ๐ท๐บ | 5,155 |
| 17 | Sone Angel | ๐ต๐ฑ | 5,102 |
| 18 | Volkan Bakirdan | ๐บ๐ธ | 5,073 |
| 19 | Victor Nicolae | ๐ท๐ด | 5,071 |
| 20 | Axel Ramounet | ๐ซ๐ท | 5,061 |
| 21 | Nikolay Polyakov | ๐ท๐บ | 5,030 |
| 22 | Guilian Mourre | ๐ซ๐ท | 4,963 |
| 23 | Jeffrey Miguel Reno Richie | ๐ณ๐ฑ | 4,954 |
| 24 | Tom Davidson | ๐ฌ๐ง | 4,886 |
| 25 | Mathys Leitao | ๐ซ๐ท | 4,873 |
| 26 | Renato Dornelles | ๐ง๐ท | 4,871 |
| 27 | Hajo Hormann | ๐ฉ๐ช | 4,863 |
| 28 | Mia Rose | ๐ฆ๐บ | 4,859 |
| 29 | Krzysztof Mฤ czkowski | ๐ต๐ฑ | 4,833 |
| 30 | Ryan Yee | ๐จ๐ฆ | 4,825 |
| 31 | Mattรฉo Naldi | ๐ซ๐ท | 4,801 |
| 32 | Ali Raza | ๐จ๐ฆ | 4,797 |
| 33 | Emanuele Cardinale | ๐จ๐ญ | 4,792 |
| 34 | Bastian Zenefels | ๐ฉ๐ช | 4,788 |
| 35 | Chris Severt | ๐บ๐ธ | 4,774 |
| 36 | James Perry | ๐ฌ๐ง | 4,751 |
| 37 | Yaroslav Rzhevskiy | ๐ท๐บ | 4,748 |
| 38 | Alex Nunes | ๐ต๐น | 4,730 |
| 39 | Luke Addison | ๐ฟ๐ฆ | 4,606 |
| 40 | Malik Mammad | ๐ซ๐ท | 4,602 |
| 41 | gaz gazoolina | ๐ฉ๐ฟ | 4,595 |
| 42 | Stephan Waldhauser | ๐ฉ๐ช | 4,582 |
| 43 | Mattia Nachira | ๐ฎ๐น | 4,575 |
| 44 | Jonathan Seville | ๐ฌ๐ง | 4,560 |
| 45 | Hakon Roholt | ๐ณ๐ด | 4,545 |
| 46 | Javier Ranz | ๐ช๐ธ | 4,542 |
| 47 | James Warren | ๐ฌ๐ง | 4,537 |
| 48 | Quin Smith | ๐บ๐ธ | 4,488 |
| 49 | Nico Uhl | ๐ฉ๐ช | 4,483 |
| 50 | Luka Berk | ๐ธ๐ฎ | 4,466 |
| 51 | Alexander Paulick | ๐ฉ๐ช | 4,458 |
| 52 | Jyeed Hutchinson | ๐จ๐ฆ | 4,428 |
| 53 | Emanuele Nossan MFL | ๐ฎ๐น | 4,422 |
| 54 | Patryk Lipka | ๐ต๐ฑ | 4,416 |
| 55 | Jakob Schaber | ๐ฉ๐ช | 4,398 |
| 56 | Benjamin Assailly | ๐ซ๐ท | 4,391 |
| 57 | Alex Zackdahl | ๐ธ๐ช | 4,375 |
| 58 | Kenneth Portis II | ๐บ๐ธ | 4,363 |
| 59 | Davie Hill | ๐ฌ๐ง | 4,362 |
| 60 | Andreas Borchers | ๐ฉ๐ช | 4,354 |
| 61 | Matteo Cinotti | ๐ฎ๐น | 4,348 |
| 62 | Alexander Secher | ๐ฉ๐ฐ | 4,346 |
| 63 | Kallum Jones | ๐ฌ๐ง | 4,335 |
| 64 | Ryan McIntosh | ๐ฌ๐ง | 4,315 |
| 65 | Fabrizio Campanella | ๐ฎ๐น | 4,314 |
| 66 | Manos Gerardis | ๐ฌ๐ท | 4,302 |
| 67 | Angus Fender | ๐ฌ๐ง | 4,288 |
| 68 | Luciano Witvoet | ๐ณ๐ฑ | 4,285 |
| 69 | Chris Vining | ๐ฌ๐ง | 4,281 |
| 70 | Florian Borgeais | ๐ซ๐ท | 4,275 |
| 71 | Beniamin Baumann | ๐จ๐ญ | 4,269 |
| 72 | Joseph Kostovich | ๐บ๐ธ | 4,266 |
| 73 | David Grannes | ๐ณ๐ด | 4,262 |
| 74 | Vincenzo Senatore | ๐ฎ๐น | 4,255 |
| 75 | Chase Jones | ๐บ๐ธ | 4,237 |
| 76 | Felix Tazvinzwa-Hacker | ๐ฌ๐ง | 4,221 |
| 77 | Alex Sargsyan | ๐ฆ๐ฒ | 4,211 |
| 78 | Alexander Goltsev | ๐ท๐บ | 4,207 |
| 79 | John Beton | ๐ณ๐ฑ | 4,181 |
| 80 | Kieran Prendergast | ๐ฌ๐ง | 4,175 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.