Belgiums biggest Sim Racing Community. We are currently making the move from simracing.gp to The SimGrid ... All drivers are welcome.
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | Cรฉdric Le Rinch | EMP | ๐ง๐ช | 6,278 |
2 | Alex Sargsyan | ๐ฆ๐ฒ | 4,211 |
3 | Matteo Minezzi | ๐ฎ๐น | 4,163 |
4 | Christophe Samyn | ๐ง๐ช | 3,902 |
5 | Justin de Jong | ๐ณ๐ฑ | 3,728 |
6 | Sander Jacobs | ๐ณ๐ฑ | 3,633 |
7 | Nick Timmermans | ๐ง๐ช | 3,552 |
8 | Jonas Rech | ๐ฉ๐ช | 3,512 |
9 | Ondลej Brendl | ๐จ๐ฟ | 3,374 |
10 | RENATO RUFFO [OM] | ๐ฎ๐น | 3,241 |
11 | Nathan Widy | STE | ๐ง๐ช | 3,221 |
12 | Darren Jones | ๐ฌ๐ง | 3,164 |
13 | Valentin Cordier [RVR] | ๐ซ๐ท | 3,090 |
14 | Tomek Grzesik | ๐ต๐ฑ | 2,948 |
15 | Bo Aardema | ๐ณ๐ฑ | 2,910 |
16 | Francesco Cesaro | ๐ฎ๐น | 2,894 |
17 | Alex Amez | ๐ง๐ช | 2,846 |
18 | Stian Verherstraeten | ๐ง๐ช | 2,809 |
19 | Ludovic Mesier | ๐ซ๐ท | 2,759 |
20 | Rรฉgis Courcelle | ๐ซ๐ท | 2,746 |
21 | Craig Hill | ๐ฌ๐ง | 2,695 |
22 | Giuliano Pollero | ๐ฎ๐น | 2,640 |
23 | Stijn Donckerwolke | ๐ง๐ช | 2,630 |
24 | Cell Wysmans | ๐ง๐ช | 2,590 |
25 | Jordi Peeters | ๐ง๐ช | 2,554 |
26 | Victor Straetemans | ๐ง๐ช | 2,538 |
27 | Lys LysLily | ๐ฌ๐ง | 2,511 |
28 | Bjarne Vaes | ๐ง๐ช | 2,508 |
29 | Jonas Sjรถberg | ๐ธ๐ช | 2,459 |
30 | Peter Aksamit-Hollingworth | ๐ฌ๐ง | 2,420 |
31 | Glenn grondelaers | ๐ง๐ช | 2,418 |
31 | Marc Martens | ๐ณ๐ฑ | 2,418 |
33 | Santiago Barrios | ๐ฆ๐ท | 2,410 |
34 | Dries Demeyer | ๐ง๐ช | 2,334 |
35 | Joeri Van Brussel | ๐ง๐ช | 2,316 |
36 | Christian Adriaensen | ๐ง๐ช | 2,295 |
37 | Adrien Ousselin | ๐ซ๐ท | 2,289 |
38 | Elias De Wever | ๐ง๐ช | 2,285 |
39 | Thomas Vrouenraets | ๐ณ๐ฑ | 2,275 |
40 | Victor Devos | ๐ง๐ช | 2,263 |
41 | Dieter Santon | ๐ง๐ช | 2,247 |
42 | niko waltniel | ๐ง๐ช | 2,236 |
43 | Koen alpaerts | ๐ง๐ช | 2,224 |
44 | Tim De Borger | ๐ง๐ช | 2,223 |
45 | Jeremy Jeurissen [RVR] | ๐ง๐ช | 2,220 |
46 | Birger Meysman | ๐ง๐ช | 2,203 |
46 | Simba KCR Simba | ๐ฟ๐ผ | 2,203 |
48 | Dimitri Verstrynge | ๐ง๐ช | 2,177 |
49 | Dieter Vanbrabant | ๐ง๐ช | 2,173 |
50 | Wouter Gosseye | ๐ง๐ช | 2,161 |
51 | Ralf Kmieckowiak | ๐ฉ๐ช | 2,158 |
52 | Dimitri Willems | ๐ง๐ช | 2,157 |
53 | Benny Paulus | ๐ง๐ช | 2,148 |
54 | Niels Mylle | ๐ง๐ช | 2,131 |
55 | Kevin Mervilde | ๐ง๐ช | 2,124 |
56 | Antonio Jose | ๐ช๐ธ | 2,122 |
57 | Bert Duyck | ๐ง๐ช | 2,110 |
58 | Julien Lemoine | TR | ๐ง๐ช | 2,106 |
59 | Bartosz Piasecki | ๐ต๐ฑ | 2,097 |
60 | Daan Punie | ๐ง๐ช | 2,092 |
60 | Ran Vansteelant | ๐ง๐ช | 2,092 |
62 | Ian Brown | ๐ณ๐ฑ | 2,091 |
63 | Kris Nuyts | ๐ง๐ช | 2,086 |
64 | Sebastian Eitner | ๐ฉ๐ช | 2,080 |
65 | Jelle Wils | ๐ง๐ช | 2,069 |
66 | Kevin Mertens | ๐ง๐ช | 2,067 |
67 | Gianluca Fabbro | ๐ฎ๐น | 2,064 |
68 | Volker Dechow | ๐ฉ๐ช | 2,063 |
69 | Jorn De Pril | ๐ง๐ช | 2,061 |
70 | Joaquin Van Mieghem | ๐ง๐ช | 2,056 |
71 | Maxim Buekenhout | ๐ง๐ช | 2,053 |
72 | Dawid Dlugokecki | ๐ต๐ฑ | 2,051 |
73 | Dieter Snykers | ๐ง๐ช | 2,050 |
74 | Sven Zvonar | ๐ญ๐ท | 2,035 |
75 | Mylan De Klippel | ๐ง๐ช | 2,032 |
75 | Jordy Malfait | ๐ง๐ช | 2,032 |
77 | David Piette | ๐ง๐ช | 2,030 |
78 | Gaรฉtan De Vos | ๐ง๐ช | 2,028 |
78 | Niclas Eichmรผller | ๐ฉ๐ช | 2,028 |
80 | Daniel Schmid | ๐ฉ๐ช | 2,020 |
Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.