Official Rory Alexander Community Events (RACE) Page
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Mattia De Campo | ๐ฎ๐น | 5,898 |
| 2 | Luke Whitehead | ๐ฌ๐ง | 5,848 |
| 3 | Ricardo Rivera | ๐ต๐ท | 5,158 |
| 4 | Sone Angel | ๐ต๐ฑ | 5,102 |
| 5 | Alleric Enslin | ๐ฟ๐ฆ | 4,957 |
| 6 | Jeffrey Miguel Reno Richie | ๐ณ๐ฑ | 4,954 |
| 7 | Luke Wilson | ๐ฌ๐ง | 4,731 |
| 8 | Javier Lai | ๐ธ๐ฌ | 4,213 |
| 9 | Darryll Young | ๐ฌ๐ง | 4,170 |
| 10 | Illia Manzenko | ๐ต๐ฑ | 4,120 |
| 11 | Brogan Dyer | ๐ฌ๐ง | 3,961 |
| 12 | Mattia Porta | ๐ฎ๐น | 3,942 |
| 13 | Simone Alessandro Casciaro | ๐ฎ๐น | 3,941 |
| 14 | Michael Hamlet | ๐ฎ๐ฒ | 3,908 |
| 15 | Martin Grady | ๐ฌ๐ง | 3,831 |
| 16 | Lucas Keys | ๐ฆ๐บ | 3,800 |
| 17 | David Sparkes | ๐ฌ๐ง | 3,752 |
| 18 | Ryan O'Sullivan | ๐ฌ๐ง | 3,631 |
| 19 | Roman Myลกka | ๐จ๐ฟ | 3,527 |
| 20 | Karl Sween | ๐บ๐ธ | 3,498 |
| 21 | Brice Millaire | ๐ซ๐ท | 3,424 |
| 22 | David Perel | ๐ฟ๐ฆ | 3,350 |
| 23 | Dan Edvardsen | ๐ฉ๐ฐ | 3,326 |
| 24 | Leon Wessels | ๐ณ๐ฑ | 3,324 |
| 25 | Barry Hargan | ๐ฎ๐ช | 3,236 |
| 26 | David Naskidashvili | ๐ฉ๐ช | 3,195 |
| 27 | Daniel Moffat | ๐ฌ๐ง | 3,173 |
| 28 | Amir Khassetarash | ๐ฎ๐ท | 3,166 |
| 29 | Artem Acharyan | ๐ท๐บ | 3,162 |
| 30 | Andy King | ๐ฌ๐ง | 3,131 |
| 31 | Ian Harry | ๐ฌ๐ง | 3,093 |
| 32 | Alex Wood | ๐ฌ๐ง | 3,084 |
| 33 | Tom Gonzalez | ๐ซ๐ท | 3,072 |
| 34 | Darran Thomas | ๐บ๐ธ | 3,043 |
| 35 | Matt Redfearn | ๐ฌ๐ง | 3,011 |
| 36 | Ramires Fischer | ๐ง๐ท | 2,993 |
| 37 | Cameron Hunt | ๐ฌ๐ง | 2,979 |
| 37 | Jason Farmer | ๐ฟ๐ฆ | 2,979 |
| 39 | Jip Smolders | ๐ณ๐ฑ | 2,964 |
| 40 | Kenneth Raes | TTR | ๐ง๐ช | 2,948 |
| 41 | Kari-Matti Nykรคnen | ๐ซ๐ฎ | 2,924 |
| 42 | Joosep Laiksoo | ๐ช๐ช | 2,900 |
| 43 | Nikita Chuprov | ๐น๐ท | 2,814 |
| 44 | Darren Tomlinson | ๐ฌ๐ง | 2,796 |
| 45 | Viktor Polenok | ๐ท๐บ | 2,792 |
| 46 | Christian Clarke | ๐ฌ๐ง | 2,772 |
| 47 | Jiri Kraus | ๐จ๐ฟ | 2,761 |
| 48 | Claudio Zazza | ๐ฌ๐ง | 2,757 |
| 48 | Juan Viviers | ๐ฟ๐ฆ | 2,757 |
| 50 | Alexey Chernous | ๐ท๐บ | 2,749 |
| 51 | Mikhail Suloev | ๐ท๐บ | 2,724 |
| 52 | Philip Weimer | ๐ฉ๐ช | 2,719 |
| 53 | Adam Forbes | ๐บk | 2,693 |
| 54 | Miguel Mata | ๐ต๐น | 2,676 |
| 55 | Liam Turner [IFWL] | ๐ฌ๐ง | 2,672 |
| 56 | Vladimir Rudometkin | ๐ท๐บ | 2,660 |
| 57 | Alexander Ekman | ๐ซ๐ฎ | 2,616 |
| 58 | Max Davies | ๐ฌ๐ง | 2,598 |
| 59 | Kurt Peeters | ๐ง๐ช | 2,597 |
| 60 | Tom Moloney | ๐ฆ๐บ๐ธ | 2,594 |
| 61 | Antonio Fedele | ๐ฎ๐น | 2,590 |
| 62 | Petr Kejla | ๐จ๐ฟ | 2,571 |
| 63 | Raffa Campos | ๐ต๐น | 2,560 |
| 63 | Kim MAXHustle | ๐ฐ๐ท | 2,560 |
| 65 | Patric Swaisy | ๐ฉ๐ช | 2,557 |
| 66 | Vangelis Vlachos | ๐ฌ๐ท | 2,522 |
| 67 | Daniel Lavrov | ๐ท๐บ | 2,521 |
| 68 | Charly Kruperu | ๐ซ๐ท | 2,517 |
| 69 | Rory Alexander | ๐ฌ๐ง | 2,515 |
| 70 | Julian Bouma | SimHaven | ๐ณ๐ฑ | 2,512 |
| 71 | Craig Starkey | ๐ฌ๐ง | 2,506 |
| 72 | Manuel Rodrรญguez | ๐ช๐ธ | 2,502 |
| 73 | Davide Castagnoli | ๐ฎ๐น | 2,490 |
| 74 | Tibor Szilagyi | ๐ญ๐บ | 2,479 |
| 75 | Ian Nisbett | ๐ฌ๐ง | 2,476 |
| 76 | Basti Winkler | ๐ฉ๐ช | 2,456 |
| 77 | Ellis C-T | ๐ฌ๐ง | 2,454 |
| 78 | Aleksandr Cherepanov | ๐ท๐บ | 2,452 |
| 79 | Sven Korving | ๐ณ๐ฑ | 2,450 |
| 79 | Dominik Englert | ๐ฉ๐ช | 2,450 |
Take the CSL DD QR2 Ready2Race McLaren Bundle and become the master of the race track. Get the fully sized, officially licensed replica McLaren GT3 steering wheel with this 5 NM Fanatec bundle.