| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Cรฉdric Le Rinch | EMP | ๐ง๐ช | 6,278 |
| 2 | Jack Lankester | ๐ฌ๐ง | 4,567 |
| 3 | Nathan Smyth-Adams | ๐ฌ๐ง | 3,960 |
| 4 | Andrey Porshakov | ๐ท๐บ | 3,870 |
| 5 | Ryan Cheshire | ๐ฌ๐ง | 3,694 |
| 6 | Konstantin Pavlov | ๐ท๐บ | 3,666 |
| 7 | Stepan Suslov | ๐ธ๐ช | 3,662 |
| 8 | Dmitri Tsubenko | ๐ช๐ช | 3,606 |
| 9 | Aleksandr Astakhov | ๐ท๐บ | 3,591 |
| 10 | Elias Fernando | ๐ณ๐ด | 3,531 |
| 11 | Eric Dreher | ๐ฆ๐น | 3,437 |
| 12 | Luca Mari | DMF | ๐ฎ๐น | 3,395 |
| 13 | Sami Kall | ๐ซ๐ฎ | 3,337 |
| 14 | RENATO RUFFO [OM] | ๐ฎ๐น | 3,241 |
| 14 | Aleksey Klimenko | ๐ง๐พ | 3,241 |
| 16 | Matteo Parma | ๐จ๐ฟ | 3,199 |
| 17 | Michele Pascolini | ๐ฎ๐น | 3,086 |
| 18 | Pierre Meier | ๐ฉ๐ช | 3,070 |
| 18 | Angelo Zarrella TCR | ๐ฎ๐น | 3,070 |
| 20 | Matt Redfearn | ๐ฌ๐ง | 3,011 |
| 21 | Mikolaj Jastrzebski | ๐ต๐ฑ | 2,967 |
| 22 | Kari-Matti Nykรคnen | ๐ซ๐ฎ | 2,924 |
| 23 | Matteo Schmid | ๐ฎ๐น | 2,904 |
| 24 | Rens de Lange | ๐ณ๐ฑ | 2,896 |
| 25 | Filip Drลพaiฤ | ๐ญ๐ท | 2,876 |
| 26 | Dmitriy Samsonov | ๐ท๐บ | 2,849 |
| 27 | Giannis Papaventsis | ๐ฌ๐ท | 2,818 |
| 28 | Andrea Martire | A.C.C.I. | ๐ฎ๐น | 2,808 |
| 29 | Carlo DโOrazio |EoS | ๐ฎ๐น | 2,807 |
| 30 | ChrysoValantis ValThunder | ๐ฌ๐ท | 2,786 |
| 31 | Gil Silverin | ๐ง๐ท | 2,772 |
| 32 | Alexey Chernous | ๐ท๐บ | 2,749 |
| 33 | Danny McCutcheon | ๐ฌ๐ง | 2,705 |
| 34 | Scott Darvill | ๐ฌ๐ง | 2,687 |
| 35 | Vladimir Rudometkin | ๐ท๐บ | 2,660 |
| 36 | Dmitriy Maydanets | ๐ท๐บ | 2,624 |
| 37 | Bogdan Rusu | ๐ท๐ด | 2,569 |
| 38 | Yvonne Houffelaar | ๐ฆ๐น | 2,548 |
| 39 | Yaroslav Katsi | ๐ฉ๐ช | 2,525 |
| 40 | Adrian Zeh | ๐ฉ๐ช | 2,524 |
| 41 | Ondrej Batek | ๐จ๐ฟ | 2,514 |
| 42 | Connor Lynch | ๐ฌ๐ง | 2,483 |
| 43 | Nikita Rudenko | ๐ท๐บ | 2,481 |
| 44 | Tibor Szilagyi | ๐ญ๐บ | 2,479 |
| 45 | Timo Appel | ๐ฉ๐ช | 2,450 |
| 46 | Bailey Stewart | ๐ฆ๐บ | 2,413 |
| 47 | Michael Dieringer | ๐บ๐ธ | 2,410 |
| 48 | Clรฉment Poli | ๐ซ๐ท | 2,409 |
| 49 | Eliot Mertz | ๐ซ๐ท | 2,406 |
| 50 | Fabio Gallamini | DMF | ๐ฎ๐น | 2,399 |
| 51 | Dan Nielsen | ๐ฉ๐ฐ | 2,391 |
| 52 | Rosario Stimoli | ๐ฎ๐น | 2,388 |
| 53 | Roman Makarov | ๐ท๐บ | 2,364 |
| 54 | Daniel Monaf | ๐ฌ๐ง | 2,344 |
| 55 | Matic Bobnar | ๐ธ๐ฎ | 2,343 |
| 56 | Zsolt Kiss | ๐ญ๐บ | 2,327 |
| 57 | Aguedo Martinez | ๐ช๐ธ | 2,324 |
| 58 | Michiel Croonen | ๐ง๐ช | 2,316 |
| 58 | Arsen Grigorian | ะ ะพััะธั | 2,316 |
| 60 | Nicola Merlino | TM | ๐ฎ๐น | 2,305 |
| 61 | Jan Hansel | ๐ฉ๐ช | 2,299 |
| 62 | Stanislav Korolev | ๐ท๐บ | 2,297 |
| 63 | Ganahadi Hutama | ๐ฎ๐ฉ | 2,284 |
| 64 | Oussama Knani | ๐น๐ณ | 2,268 |
| 65 | GERO URSO | OM | ๐ฎ๐น | 2,267 |
| 66 | Patrick Jรถnen | ๐ฉ๐ช | 2,266 |
| 66 | Matthew Hinkle | ๐บ๐ธ | 2,266 |
| 68 | Lucas Philippe | OSRE | ๐ซ๐ท | 2,259 |
| 69 | Aleksandr Tataritskii | ๐ท๐บ | 2,255 |
| 70 | Alex Bancroft-Turner | ๐บ๐ฐ | 2,253 |
| 71 | Jonny Gilchrist | ๐ฌ๐ง | 2,250 |
| 72 | Albano Carrisi | ๐ฎ๐น | 2,249 |
| 73 | Victor Narinskiy | ๐ท๐บ | 2,246 |
| 74 | Kristjan Jesih | ๐ธ๐ฎ | 2,244 |
| 75 | Oratile Motswagosele | ๐ฟ๐ฆ | 2,239 |
| 75 | Andrea Festari | ๐ฎ๐น | 2,239 |
| 77 | รgoston Batta | ๐ญ๐บ | 2,234 |
| 78 | Fabian Alessandro | ๐ฉ๐ช | 2,232 |
| 79 | Macho Peas | ๐ฌ๐ง | 2,231 |
| 80 | Koen alpaerts | ๐ง๐ช | 2,224 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.