German sim racing community since 2019, offering races for all levels - from complete beginners to fast drivers. Everyone is welcome!
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | Robin Volland | ๐ฉ๐ช | 4,134 |
2 | Kai Friedrichs | ๐ฉ๐ช | 3,946 |
3 | Andrey Porshakov | ๐ท๐บ | 3,870 |
4 | David Tepper | ๐ฉ๐ช | 3,114 |
5 | Thomas Angelo | ๐ฉ๐ช | 3,039 |
6 | Patrick Piel | ๐ฉ๐ช | 3,038 |
7 | Tim Flaig | ๐ฉ๐ช | 2,842 |
8 | Vova Zaychuk | ๐บ๐ฆ | 2,754 |
9 | Alexander Zvyagin | ๐ท๐บ | 2,627 |
10 | Dion Dierosso | ๐ฉ๐ช | 2,620 |
11 | Rasmus Abelsted | FNM | ๐ธ๐ช | 2,593 |
12 | Doฤaรง Eray | ๐น๐ท | 2,495 |
13 | Jean-Michel Hartmann | ๐ฉ๐ช | 2,483 |
14 | Illia Melnik | ๐บ๐ฆ | 2,379 |
15 | Aguedo Martinez | ๐ช๐ธ | 2,324 |
16 | Jannik Funke | ๐ฉ๐ช | 2,308 |
17 | Sergei Sobolkov | ๐ท๐บ | 2,266 |
18 | Itas Sprint XS | ๐ช๐ช | 2,249 |
18 | Marcel Sander | ๐ฉ๐ช | 2,249 |
20 | Fabian Happe | ๐ฉ๐ช | 2,244 |
21 | Andreas Brodesser | ๐ฉ๐ช | 2,190 |
22 | DZN Kelly | ๐ฉ๐ช | 2,188 |
23 | Fabio Peretti | ๐ฎ๐น | 2,187 |
24 | cristian brusco | ๐ฎ๐น | 2,161 |
25 | Cornel Mรผller | ๐จ๐ญ | 2,129 |
26 | Tamรกs Dani | ๐ญ๐บ | 2,126 |
27 | Luca Genua | ๐ฎ๐น | 2,117 |
28 | Stephan Egeling | ๐ฉ๐ช | 2,105 |
29 | David Kรถnig | HCR | ๐ฉ๐ช | 2,088 |
30 | Julian Juneyz | ๐ฉ๐ช | 2,070 |
31 | Andreas Exti | ๐ฉ๐ช | 2,060 |
32 | Boro Garth | ๐ฉ๐ช | 2,059 |
32 | Volker Bobrich | ๐ฉ๐ช | 2,059 |
34 | Bommel Beanie | ๐ฉ๐ช | 2,035 |
35 | Matthias Fuessgen | ๐ฉ๐ช | 2,034 |
35 | Chris Wit | ๐ฉ๐ช | 2,034 |
37 | Paddy Thomas | ๐ฌ๐ง | 2,028 |
38 | Blaze Pine | ๐ฌ๐ง | 2,020 |
39 | Michel Swiss | ๐จ๐ญ | 2,002 |
40 | Pierre Chevalier | ๐ฉ๐ช | 2,000 |
40 | Alexandros Georgakopoulos | ๐ฌ๐ท | 2,000 |
40 | Jens Willi | ๐ฉ๐ช | 2,000 |
40 | Kyrylo Panchenko | ๐ฉ๐ช | 2,000 |
40 | Fella Tilb | ๐ฌ๐ง | 2,000 |
40 | Lord Borsti | ๐ฉ๐ช | 2,000 |
40 | Sebastiao Terra | ๐ง๐ท | 2,000 |
40 | Lukas Liebegall | ๐จ๐ญ | 2,000 |
48 | Stephan Venio | ๐ฉ๐ช | 1,999 |
49 | Jonas Zeyen | ๐ฉ๐ช | 1,998 |
49 | Danil Volkov | ๐ท๐บ | 1,998 |
51 | Fella Kale | ๐ฌ๐ง | 1,991 |
52 | Martin Schulz | ๐ฉ๐ช | 1,988 |
53 | Andre Eberdt | HCR | ๐ฉ๐ช | 1,983 |
54 | Renรฉ Dobler | ๐จ๐ญ | 1,971 |
55 | Diederick Fobbe | ๐ณ๐ฑ | 1,959 |
56 | Mathias Paul [BSM] | ๐ฉ๐ช | 1,952 |
57 | Kamel Leon | ๐ซ๐ท | 1,950 |
58 | Andre Struckmann | ๐ฉ๐ช | 1,948 |
59 | Niklas Gardemann | ๐ฉ๐ช | 1,944 |
60 | Alpin Gekko | ๐ฆ๐น | 1,921 |
61 | Sven Raccoon | ๐จ๐ญ | 1,917 |
62 | Joe Cracker | ๐ฉ๐ช | 1,901 |
63 | Christian Mรผller | ๐ฉ๐ช | 1,888 |
64 | Benjamin Weynen | ๐จ๐ญ | 1,877 |
65 | Kristian Meijer | ๐ณ๐ฑ | 1,870 |
66 | Subham Choudhury | ๐ฎ๐ณ | 1,849 |
67 | Falk Schaefer | ๐ฉ๐ช | 1,843 |
68 | Brandon Fuller | ๐ฌ๐ง | 1,799 |
69 | Richard Kermel | ๐ฉ๐ช | 1,793 |
70 | Piet Piraat | ๐ณ๐ฑ | 1,776 |
71 | Artem Malishko | ๐บ๐ฆ | 1,703 |
72 | FABIO GHILARDI | ๐ฎ๐น | 1,667 |
73 | Bernd Petersen | ๐ฉ๐ช | 1,665 |
74 | Tomas Stanek | ๐จ๐ฟ | 1,631 |
75 | Christian Schlink | ๐ฉ๐ช | 1,618 |
76 | kasper markussen | ๐ฉ๐ฐ | 1,560 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.