Casual ACC sim-racing community providing weekly race events Monday and Tuesday nights at 5pm - 6pm (PST).
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | Stepan Suslov | ๐ธ๐ช | 3,662 |
2 | Phil Cryotheos | ๐ฆ๐บ | 3,254 |
3 | Anthony Kelley | ๐บ๐ธ | 2,926 |
4 | Iustin Icetin | ๐บ๐ธ | 2,858 |
5 | Kim MAXHustle | ๐ฐ๐ท | 2,560 |
6 | Jack Fiery | ๐ฒ๐ฉ | 2,542 |
7 | Trevor Gray | ๐บ๐ธ | 2,480 |
8 | Shane Dodger | ๐บ๐ธ | 2,429 |
9 | Lennon Bromfield | ๐ฏ๐ฒ | 2,363 |
10 | Thomas Denning | ๐บ๐ธ | 2,343 |
11 | Oque Katagrama | ๐จ๐ฆ | 2,327 |
12 | ANDERSON DUARTE | ๐ง๐ท | 2,313 |
13 | James De Velli | ๐ฎ๐น | 2,262 |
14 | Rafael Barbosa Gramiscelhi | ๐ง๐ท | 2,257 |
15 | Andrea Costanzo | ๐ฎ๐น | 2,235 |
16 | Den Falkone | ๐บ๐ฆ | 2,216 |
17 | Nick Lewis | ๐บ๐ธ | 2,180 |
18 | Robbie SortaAsian | ๐บ๐ธ | 2,137 |
19 | Mike Freund | ๐บ๐ธ | 2,135 |
20 | Paul Czrobs | ๐จ๐ฆ | 2,126 |
21 | Kirill Shkatov | ๐ท๐บ | 2,122 |
22 | Michaล Bill | ๐ต๐ฑ | 2,089 |
23 | Douglas Furnish | ๐บ๐ธ | 2,072 |
24 | ROBERT ITOH | ๐บ๐ธ | 2,051 |
25 | Asa Nyanpire | ๐ฎ๐ช | 2,050 |
25 | Jan Vopรกtka | ๐จ๐ฟ | 2,050 |
27 | Henrique Vitali | ๐ง๐ท | 2,049 |
28 | Brent Crow | ๐บ๐ธ | 2,030 |
29 | Todd HY | ๐บ๐ธ | 2,029 |
30 | Scott Umbach | ๐จ๐ฆ | 2,021 |
31 | Stefan Achim | ๐ท๐ด | 2,010 |
32 | Brian Gerdes | ๐บ๐ธ | 2,000 |
32 | RJ Arnold | ๐บ๐ธ | 2,000 |
32 | Georgy tkebuchava | ๐ท๐บ | 2,000 |
32 | David Roy | ๐บ๐ธ | 2,000 |
32 | nicolas alfaro | ๐ฆ๐ท | 2,000 |
32 | Giovanni Lo Pinto | ๐ฎ๐น | 2,000 |
32 | Mitchell Jackson | ๐บ๐ธ | 2,000 |
32 | francesco ciccio90 | ๐ฎ๐น | 2,000 |
40 | Joseph Liberato | ๐บ๐ธ | 1,992 |
41 | Willians Borges | ๐ง๐ท | 1,988 |
42 | Joaquin Torres-Lara | ๐บ๐ธ | 1,985 |
43 | Oles Danylenko | ๐บ๐ฆ | 1,982 |
44 | R. Repetti | ๐ฎ๐น | 1,979 |
45 | Pedro Castro | ๐ง๐ท | 1,969 |
46 | James Lee | ๐บ๐ธ | 1,962 |
46 | Scott White | ๐บ๐ธ | 1,962 |
48 | Fear Reaper | ๐บ๐ธ | 1,957 |
48 | Dmitry Shanin | ๐ท๐บ | 1,957 |
48 | Thomas Ratthรฉ | ๐จ๐ฆ | 1,957 |
51 | Johnny Raven | ๐บ๐ธ | 1,916 |
52 | Rodrigue Regnier | ๐ง๐ช | 1,912 |
52 | Tim White | ๐บ๐ธ | 1,912 |
54 | Evgeniy Baklyukov | ๐ท๐บ | 1,911 |
55 | Mr Kavanagh | ๐บ๐ธ | 1,907 |
55 | Claudio Rocha | ๐ง๐ท | 1,907 |
57 | Justin Kelly-Elliott | ๐จ๐ฆ | 1,905 |
58 | Thomas Burchett | ๐บ๐ธ | 1,900 |
59 | Jax Wilson | ๐บ๐ธ | 1,897 |
60 | Mitchell Flies | ๐บ๐ธ | 1,894 |
61 | chris chris | ๐บ๐ธ | 1,863 |
62 | Hristo Kanov | ๐ง๐ฌ | 1,861 |
63 | Arman Sargsyan | ๐ฉ๐ช | 1,854 |
64 | Jean-Francois Drapeau | ๐จ๐ฆ | 1,850 |
65 | Jim Grimes | ๐บ๐ธ | 1,840 |
65 | Dmitrii Timofeev | ๐ท๐บ | 1,840 |
67 | Ryan Fulcher | ๐บ๐ธ | 1,796 |
68 | James May | ๐บ๐ธ | 1,787 |
69 | Ali Drissi El Bouzaidi | ๐จ๐ฆ | 1,754 |
70 | Daniel Gomez | ๐บ๐ธ | 1,719 |
71 | Anthony Lombardo | ๐บ๐ธ | 1,675 |
72 | Vladimir Beluga | ๐ท๐บ | 1,655 |
73 | Carlos Gil | ๐บ๐ธ | 1,646 |
74 | Ralph Schumzy | ๐ฟ๐ผ | 1,610 |
75 | Marco Schick | ๐ฉ๐ช | 1,589 |
76 | Mark Bouley | ๐บ๐ธ | 1,567 |
Experience unparalleled racing realism with the Fanatec ClubSport DD+. Officially licensed for PlayStation 5, delivering 15 Nm of consistent torque, exceptional thermal stability, and lightning-fast acceleration. Elevate your driving experience now!