IFWL is a AC, ACC & Forza Motorsport Racing community - We provide a friendly racing community environment for users of all skill levels.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Michal Topinka | ๐จ๐ฟ | 3,995 |
| 2 | Michael Hamlet | ๐ฎ๐ฒ | 3,908 |
| 3 | Marek Polรกch | ๐จ๐ฟ | 3,836 |
| 4 | Lukรกลก Hanรกk | ๐จ๐ฟ | 3,710 |
| 5 | Dmitri Tsubenko | ๐ช๐ช | 3,606 |
| 6 | Michal ล tefaลรกk | ๐จ๐ฟ | 3,543 |
| 7 | Fabiano De Gennaro | ๐ฉ๐ช | 3,443 |
| 8 | RENATO RUFFO [OM] | ๐ฎ๐น | 3,241 |
| 8 | Aleksey Klimenko | ๐ง๐พ | 3,241 |
| 10 | Michele Pascolini | ๐ฎ๐น | 3,086 |
| 11 | Roman Nedorezov | ๐ท๐บ | 2,945 |
| 12 | Giannis Papaventsis | ๐ฌ๐ท | 2,818 |
| 13 | Matt Heis | ๐ธ๐ฐ | 2,793 |
| 14 | Richard Walters | ๐ฌ๐ง | 2,770 |
| 15 | Stefano Casella | ๐ฎ๐น | 2,754 |
| 16 | Sergei Chernov | ๐ท๐บ | 2,730 |
| 17 | Simone Iorio | ๐ฎ๐น | 2,678 |
| 18 | Liam Turner [IFWL] | ๐ฌ๐ง | 2,672 |
| 19 | Alexander Zvyagin | ๐ท๐บ | 2,627 |
| 20 | Petr Kejla | ๐จ๐ฟ | 2,571 |
| 21 | Nathanael FEVER | BSR | ๐ซ๐ท | 2,523 |
| 22 | D. Camp | ๐ซ๐ท | 2,506 |
| 23 | Salvatore Amato | ๐ฎ๐น | 2,491 |
| 24 | Tomas Hudak | ๐ธ๐ฐ | 2,471 |
| 25 | Patrick Herrmann | ๐ฉ๐ช | 2,458 |
| 26 | Bailey Stewart | ๐ฆ๐บ | 2,413 |
| 27 | Sebastian Jaholkowski | ๐ต๐ฑ | 2,411 |
| 28 | Daniele Cernicchi | ๐ฎ๐น | 2,410 |
| 29 | Dmytro Yaroshenko | ๐บ๐ฆ | 2,397 |
| 30 | Tobi Eddy | ๐ฉ๐ช | 2,363 |
| 31 | Aaron Manchip | ๐ฌ๐ง | 2,361 |
| 32 | Uwe Tholen | ๐ฉ๐ช | 2,357 |
| 33 | Silviu Slama | ๐ท๐ด | 2,342 |
| 34 | Jacob christensen | ๐ฉ๐ฐ | 2,326 |
| 35 | Yoran Omlo | ๐ณ๐ฑ | 2,319 |
| 36 | Adam Dutton | ๐ฌ๐ง | 2,316 |
| 36 | Josh Rodriguez | ๐บ๐ธ | 2,316 |
| 38 | Denis Ustinov | ๐ท๐บ | 2,312 |
| 39 | Umar Chromicx | ๐ฉ๐ช | 2,310 |
| 40 | Amedeo Puggioni | ๐ฎ๐น | 2,304 |
| 40 | Jan Bieber | ๐ฉ๐ช | 2,304 |
| 42 | Liam Madsen | ๐ฉ๐ฐ | 2,293 |
| 43 | antonino castelli | ๐ฎ๐น | 2,280 |
| 44 | Adam Ostrycharz | ๐ต๐ฑ | 2,276 |
| 45 | Carmelo Scarvaglieri | ๐ฎ๐น | 2,267 |
| 46 | Mirza Maลกniฤ | ๐ง๐ฆ | 2,264 |
| 47 | Marlon Lehmann | ๐ฉ๐ช | 2,260 |
| 48 | Simon Carson | ๐ฌ๐ง | 2,251 |
| 49 | Andrea Festari | ๐ฎ๐น | 2,239 |
| 50 | Ioannis Livanios | ๐ฌ๐ท | 2,234 |
| 51 | Macho Peas | ๐ฌ๐ง | 2,231 |
| 52 | Tommi Lehto | ๐ซ๐ฎ | 2,217 |
| 52 | Timothy Glendinning | ๐ฌ๐ง | 2,217 |
| 54 | Martin Mischke | ๐ฉ๐ช | 2,216 |
| 55 | Ruben Wirth | ๐ช๐ธ | 2,206 |
| 56 | Ivan Miturev | ๐ฉ๐ช | 2,176 |
| 57 | Muammar Dafa | ๐ฎ๐ฉ | 2,175 |
| 58 | Koen Krieger | ๐ณ๐ฑ | 2,170 |
| 59 | TRYM PEELEN | ๐ณ๐ด | 2,152 |
| 60 | NWR Arkinha | ๐ง๐ท | 2,139 |
| 61 | Florian Wohler | ๐ฉ๐ช | 2,138 |
| 62 | Tamรกs Dani | ๐ญ๐บ | 2,126 |
| 63 | Kirill Shkatov | ๐ท๐บ | 2,122 |
| 64 | Matt Wicks | ๐ฌ๐ง | 2,121 |
| 65 | Linden Hill | ๐ฌ๐ง | 2,120 |
| 66 | Vincenzo Conti | ๐ฎ๐น | 2,117 |
| 67 | Peter Szombati | ๐ญ๐บ | 2,109 |
| 68 | Ilya Chicherov | ๐ท๐บ | 2,108 |
| 69 | juan Arroba Martรญ | ๐ช๐ธ | 2,107 |
| 70 | steve parkes | ๐ฌ๐ง | 2,102 |
| 71 | Michaล Chmielewski | ๐ต๐ฑ | 2,100 |
| 72 | Dixon Hurst | ๐จ๐ฆ | 2,098 |
| 73 | Kevin Bi | ๐ฉ๐ช | 2,096 |
| 74 | Angelo Pellegrino | ๐ฎ๐น | 2,093 |
| 75 | Sebastian Lucassen | ๐ฉ๐ฐ | 2,085 |
| 76 | Chuck Armstrong | ๐บ๐ธ | 2,084 |
| 77 | Samuele Paterni | ๐ฎ๐น | 2,083 |
| 78 | Silvio Ribattezzato | ๐ฎ๐น | 2,077 |
| 79 | Joseph Brown | ๐ฌ๐ง | 2,076 |
| 79 | Ronnie N. Hansen | ๐ฉ๐ฐ | 2,076 |
Channel your inner Kevin Estre with the officially licensed Porsche Vision Gran Turismo concept wheel. It is compatible with PC, PlayStation, and all Fanatec bases. Porsche power for the win.