Welcome to DRL (Degenerate Race League), the best mixed skill league around. All are welcome!
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1 | Thiago Dinarte | ๐ง๐ท | 3,934 |
| 2 | Kristof Petersen | ๐ฉ๐ช | 3,806 |
| 3 | Jakub Stofko | ๐จ๐ฆ | 3,706 |
| 4 | Jake Wells | ๐บ๐ธ | 3,636 |
| 5 | Peter Hutchings | ๐บ๐ธ | 3,614 |
| 6 | Chandler Williams | ๐บ๐ธ | 3,414 |
| 7 | Neil Kerbal | ๐บ๐ธ | 3,361 |
| 8 | Kuzya Terekhov | ๐บ๐ธ | 3,316 |
| 9 | Samuel Suniga | ๐ต๐ญ | 3,044 |
| 10 | Don Bรฉlanger | ๐จ๐ฆ | 2,940 |
| 11 | Max Power | ๐ฉ๐ช | 2,811 |
| 12 | Darren Wicks | ๐จ๐ฆ | 2,768 |
| 13 | nathan henderson | ๐ฆ๐บ | 2,764 |
| 14 | Martin Varga | ๐ญ๐บ | 2,695 |
| 15 | Eric Ghoukasian | ๐ฆ๐ฒ | 2,685 |
| 16 | Morgan Deno | ๐จ๐ฆ | 2,663 |
| 17 | Gabriel Schmidt | ๐ฉ๐ช | 2,638 |
| 18 | Spencer Brawn | ๐จ๐ฆ | 2,618 |
| 19 | Mikhail Gridnev | ๐ท๐บ | 2,616 |
| 20 | Ernests Limbergs | ๐ฑ๐ป | 2,603 |
| 21 | Professor Chronotis | ๐จ๐ฆ | 2,592 |
| 22 | Jake Woolums | ๐บ๐ธ | 2,567 |
| 23 | Kyle Hirsch | ๐บ๐ธ | 2,565 |
| 24 | Craig Starkey | ๐ฌ๐ง | 2,506 |
| 25 | Oliwer Sjรถgren | ๐ธ๐ช | 2,502 |
| 26 | Albert Ghionea | ๐จ๐ฆ | 2,491 |
| 27 | Jonas Sjรถberg | ๐ธ๐ช | 2,459 |
| 28 | Ross O'Connor | ๐บ๐ธ | 2,458 |
| 29 | David Santos | ๐ต๐น | 2,409 |
| 30 | Cooper Atherton | ๐บ๐ธ | 2,406 |
| 31 | Don Donovan | ๐บ๐ธ | 2,387 |
| 32 | Mike Bowen | ๐บ๐ธ | 2,383 |
| 33 | Andrej Strmen | ๐จ๐ฆ | 2,378 |
| 34 | Lennon Bromfield | ๐ฏ๐ฒ | 2,363 |
| 35 | Daniel Hirsch | ๐บ๐ธ | 2,337 |
| 36 | Mitch Nyarady | ๐จ๐ฆ | 2,335 |
| 37 | Vladyslav Maverick | ๐บ๐ฆ | 2,329 |
| 38 | Josh Rodriguez | ๐บ๐ธ | 2,316 |
| 39 | Dean Stefani | ๐จ๐ฆ | 2,295 |
| 40 | Kaz Dambrauskis | ๐ฑ๐น | 2,289 |
| 41 | Amirul Naim | ๐ง๐ณ | 2,288 |
| 42 | Shaun Chez | ๐จ๐ฆ | 2,277 |
| 43 | Patrick Dubeau [RR] | ๐จ๐ฆ | 2,267 |
| 44 | Josh Wood | ๐ฌ๐ง | 2,260 |
| 45 | Luis Vazquez | ๐ฒ๐ฝ | 2,259 |
| 46 | Gav Cook | ๐จ๐ฆ | 2,232 |
| 47 | Hendrik Lauer | ๐ฉ๐ช | 2,227 |
| 48 | Juan Lopez | ๐บ๐ธ | 2,226 |
| 49 | Norris Yu | ๐จ๐ฆ | 2,213 |
| 50 | Eric Kuo | ๐บ๐ธ | 2,199 |
| 51 | Muammar Dafa | ๐ฎ๐ฉ | 2,175 |
| 52 | Evan Zbrog | ๐จ๐ฆ | 2,139 |
| 53 | brad smith | ๐ฆ๐บ | 2,126 |
| 54 | Alex Shen | ๐บ๐ธ | 2,125 |
| 55 | Buggie Watt | ๐ต๐ญ | 2,119 |
| 56 | Nikolaos Vartziotis | ๐ฌ๐ท | 2,118 |
| 57 | Gareth McRae | ๐ฌ๐ง | 2,116 |
| 58 | Phillip Suazo | ๐บ๐ธ | 2,102 |
| 59 | Arturs Hermanis | ๐ฑ๐ป | 2,096 |
| 60 | Greg Clarke | ๐บ๐ธ | 2,065 |
| 61 | Oshry Cohen | ๐ฎ๐ฑ | 2,051 |
| 61 | ROBERT ITOH | ๐บ๐ธ | 2,051 |
| 63 | Nelson Hernandez | ๐ฉ๐ด | 2,044 |
| 64 | Mรกtรฉ Juhรกsz | ๐ญ๐บ | 2,036 |
| 65 | Frederic Ma | ๐จ๐ฆ | 2,033 |
| 66 | Alfie Price | ๐ฌ๐ง | 2,028 |
| 67 | Conner Noel | ๐บ๐ธ | 2,014 |
| 68 | Tino Renรฉ | ๐จ๐ฑ | 2,011 |
| 69 | Marchello Peverelli | ๐ณ๐ฑ | 2,010 |
| 70 | Silas Jantzen | ๐จ๐ฆ | 2,004 |
| 71 | Arnas Morkys | ๐ฑ๐น | 2,002 |
| 71 | Ethan Moore | ๐ฌ๐ง | 2,002 |
| 73 | Toni Vieira | ๐ง๐ท | 2,001 |
| 74 | Travis Fetterolf | ๐บ๐ธ | 2,000 |
| 74 | Daan Huisman | ๐ณ๐ฑ | 2,000 |
| 74 | Layton Godden | ๐บk | 2,000 |
| 74 | Daniel Molina | ๐ง๐ด | 2,000 |
| 74 | lam411 | 2,000 | |
| 74 | Ricky Zilwa | ๐จ๐ฆ | 2,000 |
| 74 | Daily Backstage | ๐จ๐ฆ | 2,000 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.